CROSS REFERENCE | ||||||||||
Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
1 | YALE | 199 604 88 | 19960488 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
2 | YALE | 199 604 89 | 19960489 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
3 | YALE | 199 605 13 | 19960513 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
4 | YALE | 199 605 14 | 19960514 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
5 | YALE | 500 269 32 | 50026932 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
6 | YALE | 500 275 32 | 50027532 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
7 | YALE | 500 465 35 | 50046535 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
8 | YALE | 503 806 18 | 50380618 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
9 | YALE | 503 806 19 | 50380619 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
Sunday, October 21, 2012
YALE - STARTERS
Labels:
YALE - STARTERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment