TRW | JRP846 | APPLICATIONS | | | | |
TRW | JRP846 | Brand-Model-Type | Date | KW | CV | CC |
TRW | JRP846 | FORD C-MAX 1.6 | 02.07 | 74 | 100 | 1596 |
TRW | JRP846 | FORD FOCUS C-MAX 1.6 | 10.03-03.07 | 74 | 100 | 1596 |
TRW | JRP846 | FORD FOCUS C-MAX 1.6 Ti | 08.04-03.07 | 85 | 115 | 1596 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.4 | 11.04 | 59 | 80 | 1388 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.6 | 11.04 | 74 | 100 | 1596 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.6 Ti | 11.04 | 85 | 115 | 1596 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.8 | 03.06 | 92 | 125 | 1798 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.8 Flexifuel | 01.06 | 92 | 125 | 1798 |
TRW | JRP846 | FORD FOCUS II 1.6 | 10.06 | 74 | 100 | 1596 |
TRW | JRP846 | FORD FOCUS II (DAW_) 1.4 | 11.04 | 59 | 80 | 1388 |
TRW | JRP846 | FORD FOCUS II (DAW_) 1.6 | 11.04 | 74 | 100 | 1596 |
TRW | JRP846 | FORD FOCUS II (DAW_) 1.6 Ti | 11.04 | 85 | 115 | 1596 |
TRW | JRP846 | FORD FOCUS II (DAW_) 1.8 | 03.06 | 92 | 125 | 1798 |
TRW | JRP846 | FORD FOCUS II (DAW_) 1.8 Flexifuel | 01.06 | 92 | 125 | 1798 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.4 | 04.05 | 59 | 80 | 1388 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.6 | 04.05 | 74 | 100 | 1596 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.6 Ti | 04.05 | 85 | 115 | 1596 |
TRW | JRP846 | FORD FOCUS II (DA_) 1.8 | 03.06 | 92 | 125 | 1798 |
No comments:
Post a Comment