CROSS REFERENCE | ||||||||||
Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
1 | PERKINS | 1850 66321 | 185066321 | HITACHI | S114-381 | 12V | 1,2KW | 9D | CW | 30/50 |
2 | PERKINS | 1850 865551 | 1850865551 | BOSCH | 0 001 108 181 | 12V | 1,4KW | 9D | CW | 30/50 |
3 | PERKINS | 1850 8656 | 18508656 | MITSUBISHI | M002T54083 | 12V | 2,0KW | 9D | CW | 30/50 |
4 | PERKINS | 1850 86560 | 185086560 | MITSUBISHI | M008T70071 | 12V | 2,0KW | 11/12D | CW | 30/50 |
5 | PERKINS | 1850 866 | 1850866 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
6 | PERKINS | 1850 866 | 1850866 | ISKRA | IS 1101 | 12V | 2,0KW | 9D | CW | 30/50 |
7 | PERKINS | 1850 866 | 1850866 | M.MARELLI | 635 210903 | 12V | 2,0KW | 9D | CW | 30/50 |
8 | PERKINS | 1850 86600 | 185086600 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
9 | PERKINS | 1850 8661 | 18508661 | BOSCH | 0 001 108 078 | 12V | 1,1KW | 9D | CW | 30/50 |
10 | PERKINS | 1850 86610 | 185086610 | BOSCH | 0 001 108 078 | 12V | 1,1KW | 9D | CW | 30/50 |
11 | PERKINS | 1850 8662 | 18508662 | BOSCH | 0 001 108 181 | 12V | 1,4KW | 9D | CW | 30/50 |
12 | PERKINS | 1850 86620 | 185086620 | BOSCH | 0 001 108 181 | 12V | 1,4KW | 9D | CW | 30/50 |
13 | PERKINS | 1873 A010 | 1873A010 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
14 | PERKINS | 2378 A029 | 2378A029 | M.MARELLI | 632 27602 | 12V | 2,8KW | 10D | CW | 30/50 |
15 | PERKINS | 2628 3R | 26283R | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
16 | PERKINS | 2628 3R | 26283R | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
17 | PERKINS | 2641 0R | 26410R | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
18 | PERKINS | 2641 0R | 26410R | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
19 | PERKINS | 2707 130 | 2707130 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
20 | PERKINS | 2743 2R | 27432R | ISKRA | IS 0520 | 12V | 2,7KW | 10D | CW | 30/50 |
21 | PERKINS | 2873 001 | 2873001 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
22 | PERKINS | 2873 001 | 2873001 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
23 | PERKINS | 2873 003 | 2873003 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
24 | PERKINS | 2873 004 | 2873004 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
25 | PERKINS | 2873 006 | 2873006 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
26 | PERKINS | 2873 006R | 2873006R | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
27 | PERKINS | 2873 006T | 2873006T | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
28 | PERKINS | 2873 121 | 2873121 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
29 | PERKINS | 2873 141 | 2873141 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
30 | PERKINS | 2873 143 | 2873143 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
31 | PERKINS | 2873 145T | 2873145T | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
32 | PERKINS | 2873 155 | 2873155 | PRESTOLITE | 1327 A021 | 12V | 3,6KW | 10D | CW | 30/50 |
33 | PERKINS | 2873 155R | 2873155R | PRESTOLITE | 1327 A021 | 12V | 3,6KW | 10D | CW | 30/50 |
34 | PERKINS | 2873 303 | 2873303 | PRESTOLITE | 1327 A431 | 24V | 7,8KW | 10D | CW | 30/50 |
35 | PERKINS | 2873 303R | 2873303R | PRESTOLITE | 1327 A431 | 24V | 7,8KW | 10D | CW | 30/50 |
36 | PERKINS | 2873 326 | 2873326 | PRESTOLITE | 1327 A431 | 24V | 7,8KW | 10D | CW | 30/50 |
37 | PERKINS | 2873 335 | 2873335 | PRESTOLITE | 1327 A431 | 24V | 7,8KW | 10D | CW | 30/50 |
38 | PERKINS | 2873 347R | 2873347R | BOSCH | 0 001 368 085 | 24V | 4,0KW | 10D | CW | 30/50 |
39 | PERKINS | 2873 A001 | 2873A001 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
40 | PERKINS | 2873 A001 | 2873A001 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
41 | PERKINS | 2873 A012 | 2873A012 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
42 | PERKINS | 2873 A012T | 2873A012T | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
43 | PERKINS | 2873 A013 | 2873A013 | M.MARELLLI | 632 27485 | 12V | 2,2KW | 13D | CW | 30/50 |
44 | PERKINS | 2873 A015 | 2873A015 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
45 | PERKINS | 2873 A016 | 2873A016 | ISKRA | IS 0795 | 12V | 2,1KW | 10D | CW | 30/50 |
46 | PERKINS | 2873 A017 | 2873A017 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
47 | PERKINS | 2873 A017R | 2873A017R | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
48 | PERKINS | 2873 A027 | 2873A027 | PRESTOLITE | 1327 A021 | 12V | 3,6KW | 10D | CW | 30/50 |
49 | PERKINS | 2873 A028 | 2873A028 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
50 | PERKINS | 2873 A029 | 2873A029 | M.MARELLI | 632 27602 | 12V | 2,8KW | 10D | CW | 30/50 |
51 | PERKINS | 2873 A029 | 2873A029 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
52 | PERKINS | 2873 A030 | 2873A030 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
53 | PERKINS | 2873 A031 | 2873A031 | M.MARELLI | 632 27602 | 12V | 2,8KW | 10D | CW | 30/50 |
54 | PERKINS | 2873 A031 | 2873A031 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
55 | PERKINS | 2873 A101 | 2873A101 | M.MARELLLI | 632 27485 | 12V | 2,2KW | 13D | CW | 30/50 |
56 | PERKINS | 2873 A102 | 2873A102 | ISKRA | IS 0526 | 12V | 2,2KW | 10D | CW | 30/50 |
57 | PERKINS | 2873 A103 | 2873A103 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
58 | PERKINS | 2873 A104 | 2873A104 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
59 | PERKINS | 2873 A105 | 2873A105 | ISKRA | IS 0795 | 12V | 2,1KW | 10D | CW | 30/50 |
60 | PERKINS | 2873 A107 | 2873A107 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
61 | PERKINS | 2873 A404 | 2873A404 | M.MARELLI | 632 80040 | 12V | 2,2KW | 10D | CW | 30/50 |
62 | PERKINS | 2873 A621 | 2873A621 | ISKRA | IS 0526 | 12V | 3,2KW | 10D | CW | 30/50 |
63 | PERKINS | 2873 B029 | 2873B029 | M.MARELLI | 632 80041 | 12V | 3,0KW | 10D | CW | 30/50 |
64 | PERKINS | 2873 B031 | 2873B031 | M.MARELLI | 632 80041 | 12V | 3,0KW | 10D | CW | 30/50 |
65 | PERKINS | 2873 B052 | 2873B052 | ISKRA | IS 1046 | 12V | 2,8KW | 10D | CW | 30/50 |
66 | PERKINS | 2873 B053 | 2873B053 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
67 | PERKINS | 2873 B055 | 2873B055 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
68 | PERKINS | 2873 B056 | 2873B056 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
69 | PERKINS | 2873 B056 | 2873B056 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
70 | PERKINS | 2873 B057 | 2873B057 | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
71 | PERKINS | 2873 B057 | 2873B057 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
72 | PERKINS | 2873 B057R | 2873B057R | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
73 | PERKINS | 2873 B058 | 2873B058 | PRESTOLITE | 205 501 01 | 12V | 2,2KW | 10D | CW | 30/50 |
74 | PERKINS | 2873 B059 | 2873B059 | PRESTOLITE | 205 501 01 | 12V | 2,2KW | 10D | CW | 30/50 |
75 | PERKINS | 2873 B061 | 2873B061 | ISKRA | IS 1046 | 12V | 2,8KW | 10D | CW | 30/50 |
76 | PERKINS | 2873 B071 | 2873B071 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
77 | PERKINS | 2873 B071 | 2873B071 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
78 | PERKINS | 2873 B072 | 2873B072 | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
79 | PERKINS | 2873 B072 | 2873B072 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
80 | PERKINS | 2873 B073 | 2873B073 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
81 | PERKINS | 2873 D001 | 2873D001 | ISKRA | IS 0629 | 12V | 2,1KW | 10D | CW | 30/50 |
82 | PERKINS | 2873 D002 | 2873D002 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
83 | PERKINS | 2873 D003 | 2873D003 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
84 | PERKINS | 2873 D004 | 2873D004 | ISKRA | IS 1046 | 12V | 2,8KW | 10D | CW | 30/50 |
85 | PERKINS | 2873 D005 | 2873D005 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
86 | PERKINS | 2873 D007 | 2873D007 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
87 | PERKINS | 2873 D201 | 2873D201 | BOSCH | 0 001 367 076 | 12V | 3,0KW | 10D | CW | 30/50 |
88 | PERKINS | 2873 D201R | 2873D201R | BOSCH | 0 001 367 076 | 12V | 3,0KW | 10D | CW | 30/50 |
89 | PERKINS | 2873 D202 | 2873D202 | BOSCH | 0 001 367 076 | 12V | 3,0KW | 10D | CW | 30/50 |
90 | PERKINS | 2873 D304 | 2873D304 | BOSCH | 0 001 368 085 | 24V | 4,0KW | 10D | CW | 30/50 |
91 | PERKINS | 2873 K056 | 2873K056 | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
92 | PERKINS | 2873 K056R | 2873K056R | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
93 | PERKINS | 2873 K059 | 2873K059 | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
94 | PERKINS | 2873 K061 | 2873K061 | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
95 | PERKINS | 2873 K062 | 2873K062 | PRESTOLITE | 1327 A431 | 24V | 7,8KW | 10D | CW | 30/50 |
96 | PERKINS | 2873 K405 | 2873K405 | M.MARELLI | 632 80041 | 12V | 3,2KW | 10D | CW | 30/50 |
97 | PERKINS | 2873 K414 | 2873K414 | DENSO | 502800-0701 | 24V | 7,5KW | 13D | CW | 30/50 |
98 | PERKINS | 2873 K494 | 2873K494 | M.MARELLI | 632 80040 | 12V | 3,2KW | 10D | CW | 30/50 |
99 | PERKINS | 2873 K601 | 2873K601 | ISKRA | IS 1193 | 12V | 4,2KW | 10D | CW | 30/50 |
100 | PERKINS | 2873 K604 | 2873K604 | ISKRA | IS 1202 | 12V | 4,2KW | 10D | CW | 30/50 |
101 | PERKINS | 2873 K605 | 2873K605 | ISKRA | IS 1202 | 12V | 4,2KW | 10D | CW | 30/50 |
102 | PERKINS | 2873 K606 | 2873K606 | ISKRA | IS 1202 | 12V | 4,2KW | 10D | CW | 30/50 |
103 | PERKINS | 2873 K621 | 2873K621 | M.MARELLI | 632 80040 | 12V | 3,2KW | 10D | CW | 30/50 |
104 | PERKINS | 2873 K624 | 2873K624 | M.MARELLI | 632 80041 | 12V | 3,0KW | 10D | CW | 30/50 |
105 | PERKINS | 2873 K625 | 2873K625 | M.MARELLI | 632 80041 | 12V | 3,2KW | 10D | CW | 30/50 |
106 | PERKINS | 2873 K631 | 2873K631 | ISKRA | IS 1193 | 12V | 4,2KW | 10D | CW | 30/50 |
107 | PERKINS | 2878 A029 | 2878A029 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
108 | PERKINS | 3117 9 | 31179 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
109 | PERKINS | 3181 A03 2 | 3181A032 | M.MARELLI | 632 27602 | 12V | 2,8KW | 10D | CW | 30/50 |
110 | PERKINS | 3181 A032 | 3181A032 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
111 | PERKINS | 3581 576R1 | 3581576R1 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
112 | PERKINS | 5161 894 0 | 51618940 | M.MARELLI | 632 80041 | 12V | 3,0KW | 10D | CW | 30/50 |
113 | PERKINS | PF54 924 | PF54924 | BOSCH | 0 001 368 085 | 24V | 4,0KW | 10D | CW | 30/50 |
Saturday, October 20, 2012
PERKINS - STARTERS
Labels:
PERKINS - STARTERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment