CROSS REFERENCE | ||||||||||
Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
1 | KRAMER | 0000 805 761 | 0000805761 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
2 | KRAMER | 0000 806 218 | 0000806218 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
3 | KRAMER | 0000 806 218 | 0000806218 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
4 | KRAMER | 1000 882 06 | 100088206 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
5 | KRAMER | 2000 805 761 | 2000805761 | BOSCH | 9 000 331 427 | 12V | 2,2KW | 10D | CW | 30/50 |
6 | KRAMER | 2093 530 1 | 20935301 | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
7 | KRAMER | M132 747 0 | M1327470 | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
8 | KRAMER | M287 310 56 | M28731056 | PRESTOLITE | 1327 A471 | 24V | 7,8KW | 10D | CW | 30/50 |
Friday, October 19, 2012
KRAMER - STARTERS
Labels:
KRAMER - STARTERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment