Friday, October 26, 2012

111415061A VOLKSWAGEN - STEERING BOX

VW GROUP 111415061A Product: Steering Box VW GROUP 111415061A
VW GROUP 111415061A Brand: VOLKSWAGEN VW GROUP 111415061A
VW GROUP 111415061A New Code: 111415061A VW GROUP 111415061A
VW GROUP 111415061A Equivalent code: 113415061C VW GROUP 111415061A
VW GROUP 111415061A Applications: VW VW GROUP 111415061A

VW GROUP 111415061A APPLICATIONS
VW GROUP 111415061A Brand-Model-Type Date KW CV CC
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.5 04.61-07.73 33 45 1493
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.5 S 08.63-07.65 40 54 1493
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.6 08.65-07.73 40 54 1584
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.6 L 07.64-07.73 37 50 1584
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.6 TL 08.65-07.73 40 54 1584
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.5 L 07.68-07.73 33 45 1493
VW GROUP 111415061A VOLKSWAGEN 1500/1600 (31) 1.6 TL 08.65-07.73 40 54 1584
VW GROUP 111415061A VOLKSWAGEN 1500/1600 Variant (36) 1.5 04.61-07.73 33 45 1493
VW GROUP 111415061A VOLKSWAGEN 1500/1600 Variant (36) 1.5 S 08.63-07.65 40 54 1493
VW GROUP 111415061A VOLKSWAGEN 1500/1600 Variant (36) 1.6 L 08.65-07.73 40 54 1584
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO 1200 1.2 (11) 01.60-12.85 25 34 1192
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO 1300 1.3 08.65-07.70 27 37 1285
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO 1300 1.3 (11) 01.70-01.73 32 44 1285
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO 1300 1.3 (11) 01.65-07.70 29 40 1285
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO 1500 1.5 (11) 08.66-11.73 32 44 1493
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO 1500 1.6 07.70-01.73 37 50 1584
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO (15) 1500 1.5 01.66-12.70 32 44 1493
VW GROUP 111415061A VOLKSWAGEN ESCARABAJO (15) 1500 1.6 07.69-07.70 35 48 1584
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1300 07.70-07.74 32 44 1285
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1500 01.66-12.69 32 44 1493
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1500 08.61-05.70 40 54 1493
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1600 07.71-07.74 35 48 1584
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1600 01.70-12.73 37 50 1584
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1200 09.57-12.64 25 34 1192
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1500 01.66-12.69 33 45 1493
VW GROUP 111415061A VOLKSWAGEN KARMANN GHIA (14/34) 1500 07.64-07.74 29 39 1285

No comments:

Post a Comment