CROSS REFERENCE | ||||||||||
Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
1 | SCHMITZ CARGOBULL | 110 439HC | 110439HC | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
2 | SCHMITZ CARGOBULL | 110 440HC | 110440HC | M.MARELLI | 632 27468 | 12V | 2,1KW | 10D | CW | 30/50 |
3 | SCHMITZ CARGOBULL | 110 441HC | 110441HC | M.MARELLI | 632 27468 | 12V | 2,1KW | 10D | CW | 30/50 |
4 | SCHMITZ CARGOBULL | 110 450HC | 110450HC | PRESTOLITE | 1327 A021 | 12V | 3,6KW | 10D | CW | 30/50 |
5 | SCHMITZ CARGOBULL | 110 464HC | 110464HC | ISKRA | IS 0795 | 12V | 2,1KW | 10D | CW | 30/50 |
6 | SCHMITZ CARGOBULL | 110 565HC | 110565HC | ISKRA | IS 1046 | 12V | 2,8KW | 10D | CW | 30/50 |
7 | SCHMITZ CARGOBULL | 111 300HC | 111300HC | BOSCH | 0 001 109 035 | 12V | 1,7KW | 9D | CW | 30/50 |
8 | SCHMITZ CARGOBULL | 111 346HC | 111346HC | ISKRA | IS 1046 | 12V | 2,8KW | 10D | CW | 30/50 |
9 | SCHMITZ CARGOBULL | 112 091HC | 112091HC | PRESTOLITE | 1327 A431 | 24V | 7,8KW | 10D | CW | 30/50 |
10 | SCHMITZ CARGOBULL | 112 277HC | 112277HC | PRESTOLITE | 205 501 01 | 12V | 2,2KW | 10D | CW | 30/50 |
Saturday, October 20, 2012
SCHMITZ CARGOBULL - STARTERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment