Friday, October 26, 2012

2862401 ZF - STEERING GEAR

ZF 2862401 Product: Steering Gear ZF 2862401
ZF 2862401 Brand: ZF ZF 2862401
ZF 2862401 New Code: 2862 401 ZF 2862401
ZF 2862401 Applications: AUDI-VW ZF 2862401

ZF 2862401 APPLICATIONS
ZF 2862401 Brand-Model-Type Date KW CV CC
ZF 2862401 AUDI A4 (8D2/B5) 1.6 01.95-07.00 74 100 1595
ZF 2862401 AUDI A4 (8D2/B5) 1.6 07.00-11.00 75 102 1595
ZF 2862401 AUDI A4 (8D2/B5) 1.8 01.95-11.00 92 125 1781
ZF 2862401 AUDI A4 (8D2/B5) 1.8 quattro 01.95-11.00 92 125 1781
ZF 2862401 AUDI A4 (8D2/B5) 1.8 T 01.95-11.00 110 150 1781
ZF 2862401 AUDI A4 (8D2/B5) 1.8 T 12.97-11.00 132 180 1781
ZF 2862401 AUDI A4 (8D2/B5) 1.8 T quattro 01.95-11.00 110 150 1781
ZF 2862401 AUDI A4 (8D2/B5) 1.8 T quattro 12.97-11.00 132 180 1781
ZF 2862401 AUDI A4 (8D2/B5) 1.9 TDI 01.95-11.00 66 90 1896
ZF 2862401 AUDI A4 (8D2/B5) 1.9 TDI 03.00-11.00 85 116 1896
ZF 2862401 AUDI A4 (8D2/B5) 1.9 TDI 10.95-11.00 81 110 1896
ZF 2862401 AUDI A4 (8D2/B5) 1.9 TDI 12.95-11.00 55 75 1896
ZF 2862401 AUDI A4 (8D2/B5) 1.9 TDI quattro 03.00-11.00 85 116 1896
ZF 2862401 AUDI A4 (8D2/B5) 1.9 TDI quattro 09.96-11.00 81 110 1896
ZF 2862401 AUDI A4 (8D2/B5) 2.4 03.97-11.00 121 165 2393
ZF 2862401 AUDI A4 (8D2/B5) 2.4 08.97-11.00 120 163 2393
ZF 2862401 AUDI A4 (8D2/B5) 2.4 quattro 03.97-11.00 121 165 2393
ZF 2862401 AUDI A4 (8D2/B5) 2.4 quattro 08.97-11.00 120 163 2393
ZF 2862401 AUDI A4 (8D2/B5) 2.5 TDI 09.97-11.00 110 150 2496
ZF 2862401 AUDI A4 (8D2/B5) 2.5 TDI quattro 09.97-11.00 110 150 2496
ZF 2862401 AUDI A4 (8D2/B5) 2.6 01.95-11.00 110 150 2598
ZF 2862401 AUDI A4 (8D2/B5) 2.6 quattro 01.95-11.00 110 150 2598
ZF 2862401 AUDI A4 (8D2/B5) 2.8 09.95-07.97 128 174 2771
ZF 2862401 AUDI A4 (8D2/B5) 2.8 10.96-11.00 142 193 2771
ZF 2862401 AUDI A4 (8D2/B5) 2.8 quattro 01.95-07.97 128 174 2771
ZF 2862401 AUDI A4 (8D2/B5) 2.8 quattro 10.96-11.00 142 193 2771
ZF 2862401 AUDI A4 (8D2/B5) S4 quattro 09.97-11.00 195 265 2671
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.6 03.96-07.00 74 100 1595
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.6 07.00-09.01 75 102 1595
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.8 02.96-09.01 92 125 1781
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.8 quattro 01.96-09.01 92 125 1781
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.8 T 03.96-09.01 110 150 1781
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.8 T 12.97-09.01 132 180 1781
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.8 T quattro 01.96-09.01 110 150 1781
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.8 T quattro 12.97-09.01 132 180 1781
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 DUO 03.98-09.01 66 90 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 TDI 02.96-09.01 66 90 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 TDI 02.96-09.01 81 110 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 TDI 03.00-09.01 85 115 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 TDI 03.96-09.01 55 75 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 TDI quattro 03.00-09.01 85 115 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 1.9 TDI quattro 09.96-09.01 81 110 1896
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.4 03.97-09.01 121 165 2393
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.4 08.97-09.01 120 163 2393
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.4 quattro 03.97-09.01 121 165 2393
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.4 quattro 08.97-09.01 120 163 2393
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.5 TDI 09.97-09.01 110 150 2496
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.5 TDI quattro 09.97-09.01 110 150 2496
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.6 02.96-09.01 110 150 2598
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.6 quattro 01.96-09.01 110 150 2598
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.8 03.96-09.96 128 174 2771
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.8 10.96-09.01 142 193 2771
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.8 quattro 01.96-09.96 128 174 2771
ZF 2862401 AUDI A4 Avant (8D5/B5) 2.8 quattro 10.96-09.01 142 193 2771
ZF 2862401 AUDI A4 Avant (8D5/B5) RS4 quattro 05.00-09.01 280 380 2671
ZF 2862401 AUDI A4 Avant (8D5/B5) S4 quattro 09.97-09.01 195 265 2671
ZF 2862401 VW PASSAT (3B2) 1.6 10.96-11.00 74 101 1595
ZF 2862401 VW PASSAT (3B2) 1.8 10.96-11.00 92 125 1781
ZF 2862401 VW PASSAT (3B2) 1.8 Syncro/4motion 10.96-11.00 92 125 1781
ZF 2862401 VW PASSAT (3B2) 1.8 T 10.96-11.00 110 150 1781
ZF 2862401 VW PASSAT (3B2) 1.9 TDI 02.00-11.00 74 101 1896
ZF 2862401 VW PASSAT (3B2) 1.9 TDI 08.98-11.00 85 115 1896
ZF 2862401 VW PASSAT (3B2) 1.9 TDI 10.96-11.00 66 90 1896
ZF 2862401 VW PASSAT (3B2) 1.9 TDI 10.96-11.00 81 110 1896
ZF 2862401 VW PASSAT (3B3) 1.6 11.00-05.05 75 102 1595
ZF 2862401 VW PASSAT (3B3) 1.8 T 20V 11.00-05.05 110 150 1781
ZF 2862401 VW PASSAT (3B3) 1.9 TDI 11.00-05.05 74 101 1896
ZF 2862401 VW PASSAT (3B3) 1.9 TDI 4motion 11.00-05.05 96 130 1896
ZF 2862401 VW PASSAT (3B3) 2.0 11.00-05.05 85 115 1984
ZF 2862401 VW PASSAT (3B3) 2.0 11.01-05.05 96 130 1984
ZF 2862401 VW PASSAT (3B3) 2.0 4motion 11.00-05.05 85 115 1984
ZF 2862401 VW PASSAT Variant (3B5) 1.6 06.97-11.00 74 101 1595
ZF 2862401 VW PASSAT Variant (3B5) 1.8 06.97-11.00 92 125 1781
ZF 2862401 VW PASSAT Variant (3B5) 1.8 T 06.97-11.00 110 150 1781
ZF 2862401 VW PASSAT Variant (3B5) 1.9 TDI 02.00-11.00 74 101 1896
ZF 2862401 VW PASSAT Variant (3B5) 1.9 TDI 06.97-11.00 66 90 1896
ZF 2862401 VW PASSAT Variant (3B5) 1.9 TDI 06.97-11.00 81 110 1896
ZF 2862401 VW PASSAT Variant (3B5) 1.9 TDI 08.98-11.00 85 115 1896
ZF 2862401 VW PASSAT Variant (3B6) 1.6 11.00-05.05 75 102 1595
ZF 2862401 VW PASSAT Variant (3B6) 1.8 T 20V 11.00-05.05 110 150 1781
ZF 2862401 VW PASSAT Variant (3B6) 1.9 TDI 11.00-05.05 74 101 1896
ZF 2862401 VW PASSAT Variant (3B6) 1.9 TDI 11.00-05.05 96 130 1896
ZF 2862401 VW PASSAT Variant (3B6) 1.9 TDI 4motion 11.00-05.05 96 130 1896
ZF 2862401 VW PASSAT Variant (3B6) 2.0 11.00-05.05 85 115 1984
ZF 2862401 VW PASSAT Variant (3B6) 2.0 11.01-05.05 96 130 1984
ZF 2862401 VW PASSAT Variant (3B6) 2.0 4motion 11.00-05.05 85 115 1984

No comments:

Post a Comment