CROSS REFERENCE | ||||||||
Brand | Code | Code | V | KW | D | <> | C | |
1 | KIA | 36100-2B020 | 361002B020 | 12V | 0,9KW | 8D | CW | 30/50 |
2 | KIA | 36100-2B200 | 361002B200 | 12V | 0,9KW | 8D | CW | 30/50 |
3 | KIA | 36100-2B300 | 361002B300 | 12V | 0,9KW | 8D | CW | 30/50 |
4 | KIA | K370 18 400 | K37018400 | 12V | 0,9KW | 8D | CW | 30/50 |
5 | KIA | M36100-2B300 | M361002B300 | 12V | 0,9KW | 8D | CW | 30/50 |
No comments:
Post a Comment