CROSS REFERENCE | ||||||||
Brand | Code | Code | V | KW | D | <> | C | |
1 | FENDT | F 139 900 060 | F139900060 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
2 | FENDT | F 139 900 060 011 | F139900060011 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
3 | FENDT | G 380 900 060 010 | G380900060010 | 12V | 2,7KW | 9D | CW | 30/50 |
4 | FENDT | X 830 100 001 | X830100001 | 12V | 2,7KW | 9D | CW | 30/50 |
5 | FENDT | X 830 100 007 | X830100007 | 12V | 2,7KW | 9D | CW | 30/50 |
6 | FENDT | X 830 100 008 | X830100008 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
No comments:
Post a Comment