CROSS REFERENCE | ||||||||
Brand | Code | Code | V | KW | D | <> | C | |
1 | DEUTZ | 0118 2315 | 01182315 | 24V | 5,5KW | 12D | CW | 30/50 |
2 | DEUTZ | 0118 2759 | 01182759 | 24V | 5,5KW | 12D | CW | 30/50 |
3 | DEUTZ | 0118 3067 | 01183067 | 24V | 5,5KW | 12D | CW | 30/50 |
4 | DEUTZ | 0305 0484 | 03050484 | 24V | 5,5KW | 12D | CW | 30/50 |
5 | DEUTZ | 0441 0711 | 04410711 | 12V | 2,8KW | 11D | CW | BAT(M10)/M(M10)/S(M5) |
6 | DEUTZ | 121 53840 | 12153840 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
7 | DEUTZ | 130 3920 | 1303920 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
8 | DEUTZ | 130 3970 | 1303970 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
No comments:
Post a Comment