Tuesday, May 1, 2012

CUMMINS - STARTERS










CROSS REFERENCE







Brand Code Code V KW D <> C
1 CUMMINS 3 043 010 3043010 24V 7,5KW 12D CW 37MT 300
2 CUMMINS 3 283 312 3283312 12V 3,1KW 9D CW 30/31/50(M4)
3 CUMMINS 3 283 812 3283812 12V 3,1KW 9D CW 30/31/50(M4)
4 CUMMINS 3 286 424 3286424 24V 8,5KW 12D CW 41MT 400
5 CUMMINS 3 675 117 RX 3675117RX 24V 7,5KW 12D CW 37MT 300
6 CUMMINS 3 675 119 RX 3675119RX 24V 7,5KW 12D CW 37MT 300
7 CUMMINS 3 675 148 RX 3675148RX 12V 2,2KW 9D CW 30/50
8 CUMMINS 3 675 209 RX 3675209RX 24V 8,5KW 12D CW 41MT 400
9 CUMMINS 3 910 644 3910644 24V 7,5KW 12D CW 37MT 300
10 CUMMINS 3 921 403 3921403 24V 7,5KW 12D CW 37MT 300
11 CUMMINS 3 939 306 3939306 24V 8,5KW 12D CW 41MT 400

No comments:

Post a Comment