Wednesday, May 30, 2012

MINI - INJECTION










CROSS REFERENCE


Ord. Brand Code Code
1 MINI 13 53 7 528 351 13537528351 INJECTOR GASOLINE BOSCH
2 MINI 13 64 7 598 785 13647598785 INJECTOR GASOLINE BOSCH

Thursday, May 3, 2012

ZETTELMEYER - STARTERS







CROSS REFERENCE







Brand Code Code V KW D <> C
1 ZETTELMEYER 707 56112 70756112 12V 2,7KW 9D CW 30/50

YUGO - STARTERS










CROSS REFERENCE







Brand Code Code V KW D <> C
1 YUGO 720 534 720534 12V 1,9KW 9D CW 30/50(M4)

YANMAR - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 YANMAR 121420-77010 12142077010 12V 2,8KW 15D CW BAT(M10)/M(M10)/S(M5)
2 YANMAR 121420-77011 12142077011 12V 2,8KW 15D CW BAT(M10)/M(M10)/S(M5)
3 YANMAR 124250-77012 12425077012 12V 1,4KW 15D CW 30(+)/50
4 YANMAR 129486-77011 12948677011 12V 2,0KW 9D CW 30/50
5 YANMAR 129573-77010 12957377010 12V 1,4KW 15D CW 30(+)/50
6 YANMAR 171008-77010 17100877010 12V 1,4KW 15D CW 30(+)/50
7 YANMAR 721420-77010 72142077010 12V 2,8KW 15D CW BAT(M10)/M(M10)/S(M5)

VOLVO TRUCKS - STARTERS










CROSS REFERENCE







Brand Code Code V KW D <> C
1 VOLVO TRUCKS 110 303 94 11030394 24V 7,5KW 12D CW 30/50/50C(M6)
2 VOLVO TRUCKS 111 276 79 11127679 24V 7,5KW 12D CW 30/50/50C(M6)
3 VOLVO TRUCKS 111 276 79A 11127679A 24V 7,5KW 12D CW 30/50/50C(M6)
4 VOLVO TRUCKS 154 704 9 1547049 24V 5,5KW 12D CW 30/50/50C(M6)
5 VOLVO TRUCKS 155 696 7 1556967 24V 5,5KW 12D CW 30/50/50C(M6)
6 VOLVO TRUCKS 203 972 19 20397219 24V 5,5KW 11D CW 30/50/50C(M6)
7 VOLVO TRUCKS 204 305 64 20430564 24V 7,5KW 12D CW 30/50/50C(M6)
8 VOLVO TRUCKS 204 310 73 20431073 24V 5,5KW 12D CW 30/50/50C(M6)
9 VOLVO TRUCKS 204 503 05 20450305 24V 7,5KW 12D CW 30/50/50C(M6)
10 VOLVO TRUCKS 205 724 17 20572417 24V 5,5KW 12D CW 30/50/50C(M6)
11 VOLVO TRUCKS 207 324 04 20732404 24V 7,5KW 12D CW 30/50/50C(M6)
12 VOLVO TRUCKS 207 329 77 20732977 24V 5,5KW 11D CW 30/50/50C(M6)
13 VOLVO TRUCKS 309 506 0 3095060 24V 5,5KW 12D CW 30/50/50C(M6)
14 VOLVO TRUCKS 380 128 7 3801287 24V 5,5KW 11D CW 30/50/50C(M6)
15 VOLVO TRUCKS 380 384 7 3803847 24V 5,5KW 11D CW 30/50/50C(M6)
16 VOLVO TRUCKS 380 722 5 3807225 24V 5,5KW 11D CW 30/50/50C(M6)
17 VOLVO TRUCKS 396 483 9 3964839 24V 5,5KW 12D CW 30/50/50C(M6)
18 VOLVO TRUCKS 471 638 471638 24V 5,5KW 12D CW 30/50/50C(M6)
19 VOLVO TRUCKS 811 316 5 8113165 24V 5,5KW 12D CW 30/50/50C(M6)
20 VOLVO TRUCKS 811 391 8 8113918 24V 5,5KW 12D CW 30/50/50C(M6)
21 VOLVO TRUCKS 850 000 87 85000087 24V 5,5KW 12D CW 30/50/50C(M6)
22 VOLVO TRUCKS 850 007 46 85000746 24V 5,5KW 12D CW 30/50/50C(M6)

VM MOTORI - STARTERS










CROSS REFERENCE







Brand Code Code V KW D <> C
1 VM 3 553 2038F 35532038F 12V 2,7KW 9D CW 30/50(M4)

VALMET - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 VALMET 836 130 388 836130388 24V 4,0KW 11D CW 30/50(M4)

THERMO KING - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 THERMO KING 10-451993 10451993 12V 2,2KW 9D CW 30/50
2 THERMO KING 45-1263 451263 12V 2,0KW 9D CW 30/50
3 THERMO KING 45-1671 451671 12V 2,0KW 9D CW 30/50
4 THERMO KING 45-1688 451688 12V 2,0KW 9D CW 30/50
5 THERMO KING 45-1993 451993 12V 2,0KW 9D CW 30/50
6 THERMO KING 45-2177 452177 12V 2,2KW 9D CW 30/50

TALBOT - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 TALBOT 91 040 098 80 9104009880 12V 1,7KW 11D CW 30/50
2 TALBOT A0 400 988 0 A04009880 12V 1,7KW 11D CW 30/50

SMART - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 SMART 000 1477 V006 0001477V006 12V 1,0KW 9D VW 30/50
2 SMART 000 3188 V004 0003188V004 12V 0,8KW 9D VW 30/50
3 SMART 000 3188 V005 0003188V005 12V 0,8KW 9D VW 30/50
4 SMART 000 3188 V006 0003188V006 12V 0,8KW 9D VW 30/50
5 SMART 000 3188 V007 0003188V007 12V 0,8KW 9D VW 30/50
6 SMART 000 3188 V008 0003188V008 12V 0,8KW 9D VW 30/50
7 SMART 000 3188 V008 000000 0003188V008000000 12V 0,8KW 9D VW 30/50
8 SMART 318 8V00 4000 000 3188V004000000 12V 0,8KW 9D VW 30/50
9 SMART 318 8V00 6000 000 3188V006000000 12V 0,8KW 9D VW 30/50
10 SMART 318 8V00 8000 000 3188V008000000 12V 0,8KW 9D VW 30/50
11 SMART 660 151 01 01 6601510101 12V 1,0KW 9D VW 30/50
12 SMART Q 000 1477 V006 Q0001477V006 12V 1,0KW 9D VW 30/50
13 SMART Q 000 3188 V004 Q0003188V004 12V 0,8KW 9D VW 30/50
14 SMART Q 000 3188 V005 Q0003188V005 12V 0,8KW 9D VW 30/50
15 SMART Q 000 3188 V006 Q0003188V006 12V 0,8KW 9D VW 30/50
16 SMART Q 000 3188 V007 Q0003188V007 12V 0,8KW 9D VW 30/50
17 SMART Q 000 3188 V008 Q0003188V008 12V 0,8KW 9D VW 30/50

RUGGERINI - STARTERS










CROSS REFERENCE







Brand Code Code V KW D <> C
1 RUGGERINI 563 25 56325 12V 1,2KW 9D CCW 30/50
2 RUGGERINI 563 38 56338 12V 1,2KW 9D CCW 30/50

RENAULT AGRI - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 RENAULT AGRI 60 05 003 154 6005003154 12V 2,8KW 10D CW 30/50
2 RENAULT AGRI 60 05 021 272 6005021272 12V 2,8KW 10D CW 30/50
3 RENAULT AGRI 60 05 700 081 6005700081 12V 2,8KW 10D CW 30/50
4 RENAULT AGRI 77 00 011 850 7700011850 12V 2,8KW 10D CW 30/50
5 RENAULT AGRI 77 01 031 686 7701031686 12V 2,8KW 10D CW 30/50

Tuesday, May 1, 2012

PEL JOB - STARTERS








CROSS REFERENCE







Brand Code Code V KW D <> C
1 PEL JOB E185 086 321 E185086321 12V 1,2KW 9D CW 30/50

ORENSTEIN KOPPEL - STARTERS









CROSS REFERENCE







Brand Code Code V KW D <> C
1 ORENSTEIN & KOPPEL 598 012 598012 12V 3,0KW 10D CW 30/50
2 ORENSTEIN & KOPPEL 144 7724 1447724 12V 1,2KW 9D CW 30/50
3 ORENSTEIN & KOPPEL 148 1948 1481948 12V 2,2KW 10D CW 30/50

MWM - STARTERS








CROSS REFERENCE







Brand Code Code V KW D <> C
1 MWM 0 0800 98 3 0001 008009830001 12V 1,9KW 9D CW 30/50(M4)
2 MWM 6 0572 01 0 0049 605720100049 12V 2,7KW 9D CW 30/50(M4)
3 MWM 6 0572 01 0 0050 605720100050 12V 2,7KW 9D CW 30/50(M4)
4 MWM 6 0572 01 0 0077 605720100077 12V 2,7KW 9D CW 30/50(M4)
5 MWM 6 0572 01 0 0084 605720100084 12V 2,7KW 9D CW 30/50
6 MWM 6 0572 01 0 0093 605720100093 12V 2,4KW 9D CW 30/50(M4)

MITSUBA - STARTERS






CROSS REFERENCE







Brand Code Code V KW D <> C
1 MITSUBA SM-612-09 SM61209 12V 1,0KW 9D CW 30/50
2 MITSUBA SM-612-10 SM61210 12V 1,0KW 9D CW 30/50

LADA - STARTERS








CROSS REFERENCE







Brand Code Code V KW D <> C
1 LADA 21215 3708010 212153708010 12V 1,7KW 11D CW 30/50

KUBOTA - STARTERS






CROSS REFERENCE







Brand Code Code V KW D <> C
1 KUBOTA 15481-63010 1548163010 12V 2,8KW 9D CW BAT(M10)/M(M10)/S(M5)
2 KUBOTA 15481-63011 1548163011 12V 2,8KW 9D CW BAT(M10)/M(M10)/S(M5)
3 KUBOTA 15481-63012 1548163012 12V 2,8KW 9D CW BAT(M10)/M(M10)/S(M5)
4 KUBOTA 15481-63013 1548163013 12V 2,8KW 9D CW BAT(M10)/M(M10)/S(M5)
5 KUBOTA 15527-63010 1552763010 12V 2,5KW 11D CW 30/50
6 KUBOTA 15527-63011 1552763011 12V 2,5KW 11D CW 30/50
7 KUBOTA 15527-63012 1552763012 12V 2,5KW 11D CW 30/50
8 KUBOTA 15527-63013 1552763013 12V 2,5KW 11D CW 30/50
9 KUBOTA 15527-63014 1552763014 12V 2,5KW 11D CW 30/50
10 KUBOTA 15527-63015 1552763015 12V 2,5KW 11D CW 30/50
11 KUBOTA 15611-63010 1561163010 12V 2,5KW 11D CW 30/50
12 KUBOTA 15611-63011 1561163011 12V 2,5KW 11D CW 30/50
13 KUBOTA 15611-63012 1561163012 12V 2,5KW 11D CW 30/50
14 KUBOTA 15611-63013 1561163013 12V 2,5KW 11D CW 30/50
15 KUBOTA 15611-63014 1561163014 12V 2,5KW 11D CW 30/50
16 KUBOTA 15611-63015 1561163015 12V 2,5KW 11D CW 30/50
17 KUBOTA T1060-16800 T106016800 12V 1,4KW 8D CW 30/50
18 KUBOTA T1060-16804 T106016804 12V 1,4KW 8D CW 30/50

KIA - STARTERS







CROSS REFERENCE







Brand Code Code V KW D <> C
1 KIA 36100-2B020 361002B020 12V 0,9KW 8D CW 30/50
2 KIA 36100-2B200 361002B200 12V 0,9KW 8D CW 30/50
3 KIA 36100-2B300 361002B300 12V 0,9KW 8D CW 30/50
4 KIA K370 18 400 K37018400 12V 0,9KW 8D CW 30/50
5 KIA M36100-2B300 M361002B300 12V 0,9KW 8D CW 30/50

HYSTER - STARTERS








CROSS REFERENCE







Brand Code Code V KW D <> C
1 HYSTER 300 1007 3001007 12V 3,0KW 10D CW 30/50
2 HYSTER 300 4568 3004568 24V 4,5KW 11D CW 30/50
3 HYSTER 313 394 313394 12V 3,0KW 10D CW 30/50
4 HYSTER 376 253 376253 12V 3,0KW 10D CW 30/50