| CROSS REFERENCE | ||||||||||
| Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
| 1 | STEYR MOTORS | 005 151 34 01 | 0051513401 | BOSCH | 0 001 107 403 | 12V | 1,1KW | 9D | CW | 30/50(M6) |
| 2 | STEYR MOTORS | 005 151 34 01 | 0051513401 | M.MARELLI | 635 21074 | 12V | 1,1KW | 9D | CW | 30/50(M6) |
| 3 | STEYR MOTORS | 005 151 73 01 | 0051517301 | BOSCH | 0 001 107 403 | 12V | 1,1KW | 9D | CW | 30/50(M6) |
| 4 | STEYR MOTORS | 006 151 05 01 | 0061510501 | BOSCH | 0 001 108 403 | 12V | 1,4KW | 10D | CW | 30/50(M6) |
| 5 | STEYR MOTORS | 006 151 06 01 | 0061510601 | BOSCH | 0 001 108 213 | 12V | 1,6KW | 10D | CW | 30/50(M6) |
| 6 | STEYR MOTORS | 006 151 59 01 | 0061515901 | BOSCH | 0 001 107 461 | 12V | 1,4KW | 10D | CW | 30/50(M6) |
| 7 | STEYR MOTORS | 213 009 00 13 | 2130090013 | BOSCH | 0 001 366 004 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 8 | STEYR MOTORS | 609 090 026 | 609090026 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 9 | STEYR MOTORS | 609 092 6 | 6090926 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 10 | STEYR MOTORS | 610 000 90 05 6 | 61000090056 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 11 | STEYR MOTORS | 611 000 90 00 2 | 61100090002 | BOSCH | 0 001 262 030 | 12V | 3,0KW | 9D | CW | 30/50 |
| 12 | STEYR MOTORS | 611 000 90 00 2 | 61100090002 | BOSCH | 0 001 262 029 | 12V | 3,0KW | 9D | CW | 30/50(M4) |
| 13 | STEYR MOTORS | 612 000 90 06 0 | 61200090060 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 14 | STEYR MOTORS | 612 000 90 09 1 | 61200090091 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 15 | STEYR MOTORS | 779 495 2 | 7794952 | BOSCH | 0 001 115 045 | 12V | 1,8KW | 9D | CW | 30(+)/50 |
| 16 | STEYR MOTORS | 779 689 2 | 7796892 | BOSCH | 0 001 115 045 | 12V | 1,8KW | 9D | CW | 30(+)/50 |
Wednesday, May 1, 2013
STEYR MOTORS - STARTERS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment