ISUZU - STARTERS

| CROSS REFERENCE | | | | | | | | | |
| Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C |
| 1 | ISUZU | 1-81100036-0 | 1811000360 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 2 | ISUZU | 1-81100043-1 | 1811000431 | NIKKO | 02-21-3008 | 24V | 5,5KW | 11D | CW | 30/50 |
| 3 | ISUZU | 1-81100043-2 | 1811000432 | NIKKO | 02-21-3008 | 24V | 5,5KW | 11D | CW | 30/50 |
| 4 | ISUZU | 1-81100141-0 | 1811001410 | DENSO | 028000-6200 | 24V | 4,5KW | 11D | CW | BAT(M10)/M/S |
| 5 | ISUZU | 1-81100141-1 | 1811001411 | NIKKO | 0-23000-1030 | 24V | 4,5KW | 11D | CW | 30/50 |
| 6 | ISUZU | 1-81100152-0 | 1811001520 | NIKKO | 023000-1080 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 7 | ISUZU | 1-81100152-1 | 1811001521 | NIKKO | 023000-1080 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 8 | ISUZU | 1-81100152-1 | 1811001521 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 9 | ISUZU | 1-81100189-0 | 1811001890 | NIKKO | 0-23000-1030 | 24V | 4,5KW | 11D | CW | 30/50 |
| 10 | ISUZU | 1-81100189-1 | 1811001891 | NIKKO | 0-23000-1030 | 24V | 4,5KW | 11D | CW | 30/50 |
| 11 | ISUZU | 1-81100190-1 | 1811001901 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 12 | ISUZU | 1-81100191-0 | 1811001910 | NIKKO | 0-23000-1070 | 24V | 4,5KW | 11D | CW | 30/50 |
| 13 | ISUZU | 1-81100191-1 | 1811001911 | NIKKO | 0-23000-1070 | 24V | 4,5KW | 11D | CW | 30/50 |
| 14 | ISUZU | 1-81100192-0 | 1811001920 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 15 | ISUZU | 1-81100192-1 | 1811001921 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 16 | ISUZU | 1-81100197-0 | 1811001970 | NIKKO | 023000-1080 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 17 | ISUZU | 1-81100197-1 | 1811001971 | NIKKO | 023000-1080 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 18 | ISUZU | 1-81100206-0 | 1811002060 | NIKKO | 02-23-3014 | 24V | 4,5KW | 9D | CW | 30/50 |
| 19 | ISUZU | 1-81100233-0 | 1811002330 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 20 | ISUZU | 1-81100253-0 | 1811002530 | NIKKO | 0-23000-1070 | 24V | 4,5KW | 11D | CW | 30/50 |
| 21 | ISUZU | 1-81100253-1 | 1811002531 | NIKKO | 0-23000-1070 | 24V | 4,5KW | 11D | CW | 30/50 |
| 22 | ISUZU | 1-81100259-0 | 1811002590 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 23 | ISUZU | 1-81100264-0 | 1811002640 | NIKKO | 0-23000-1030 | 24V | 4,5KW | 11D | CW | 30/50 |
| 24 | ISUZU | 1-81100264-1 | 1811002641 | NIKKO | 0-23000-1030 | 24V | 4,5KW | 11D | CW | 30/50 |
| 25 | ISUZU | 1-81100401-0 | 1811004010 | NIKKO | 0-24000-3141 | 24V | 4,5KW | 11D | CW | NPG-90 |
| 26 | ISUZU | 1-81100401-1 | 1811004011 | NIKKO | 0-24000-3141 | 24V | 4,5KW | 11D | CW | NPG-90 |
| 27 | ISUZU | 1-81100401-3 | 1811004013 | NIKKO | 0-24000-3141 | 24V | 4,5KW | 11D | CW | NPG-90 |
| 28 | ISUZU | 1-81100411-0 | 1811004110 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 29 | ISUZU | 2-91255908-0 | 2912559080 | DENSO | 028000-6210 | 12V | 2,8KW | 11D | CW | BAT(M10)/M/S |
| 30 | ISUZU | 5-81100018-0 | 5811000180 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 31 | ISUZU | 5-81100025-0 | 5811000250 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 32 | ISUZU | 5-81100025-1 | 5811000251 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 33 | ISUZU | 5-81100025-2 | 5811000252 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 34 | ISUZU | 5-81100035-2 | 5811000352 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 35 | ISUZU | 5-81100038-0 | 5811000380 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 36 | ISUZU | 5-81100118-0 | 5811001180 | DENSO | 028000-6200 | 24V | 4,5KW | 11D | CW | BAT(M10)/M/S |
| 37 | ISUZU | 5-81100139-0 | 5811001390 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 38 | ISUZU | 5-81100139-1 | 5811001391 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 39 | ISUZU | 5-81100140-0 | 5811001400 | DENSO | 028000-6210 | 12V | 2,8KW | 11D | CW | BAT(M10)/M/S |
| 40 | ISUZU | 5-81100140-0 | 5811001400 | DENSO | 028000-8630 | 12V | 2,8KW | 11D | CW | BAT(M10)/M/S |
| 41 | ISUZU | 5-81100156-0 | 5811001560 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 42 | ISUZU | 5-81100162-0 | 5811001620 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 43 | ISUZU | 5-81100163-2 | 5811001632 | NIKKO | 0-23000-3000 | 24V | 4,5KW | 11D | CW | NRG-90 |
| 44 | ISUZU | 5-81100164-0 | 5811001640 | NIKKO | 0-21000-4720 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 45 | ISUZU | 5-81100193-0 | 5811001930 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 46 | ISUZU | 5-81100194-0 | 5811001940 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 47 | ISUZU | 5-81100214-0 | 5811002140 | HITACHI | S13-120B | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 48 | ISUZU | 8-51100214-0 | 8511002140 | HITACHI | S13-120B | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 49 | ISUZU | 8-51140990-0 | 8511409900 | HITACHI | S25-103 | 24V | 4,5KW | 11D | CW | 30/50 |
| 50 | ISUZU | 8-81100253-1 | 8811002531 | DENSO | 028000-6200 | 24V | 4,5KW | 11D | CW | BAT(M10)/M/S |
| 51 | ISUZU | 8-93300418-0 | 8933004180 | MITSUBISHI | M001T79481 | 12V | 1,4KW | 9D | CW | 30/50 |
| 52 | ISUZU | 8-94129977-1 | 8941299771 | HITACHI | S13-211 | 12V | 2,0KW | 9D | CW | 30/50 |
| 53 | ISUZU | 8-94142262-0 | 8941422620 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 54 | ISUZU | 8-94147549-2 | 8941475492 | HITACHI | S13-211 | 12V | 2,0KW | 9D | CW | 30/50 |
| 55 | ISUZU | 8-94150343-1 | 8941503431 | DENSO | 028000-6210 | 12V | 2,8KW | 11D | CW | BAT(M10)/M/S |
| 56 | ISUZU | 8-94150343-1 | 8941503431 | DENSO | 028000-8630 | 12V | 2,8KW | 11D | CW | BAT(M10)/M/S |
| 57 | ISUZU | 8-94171772-0 | 8941717720 | NIKKO | 02-23-3004 | 24V | 4,5KW | 9D | CW | 30/50 |
| 58 | ISUZU | 8-94255439-2 | 8942554392 | NIKKO | 02-23-3016 | 24V | 3,5KW | 9D | CW | 30/50 |
| 59 | ISUZU | 8-94366525-0 | 8943665250 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 60 | ISUZU | 8-94366525-0 | 8943665250 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 61 | ISUZU | 8-94366525-1 | 8943665251 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 62 | ISUZU | 8-94366525-1 | 8943665251 | NIKKO | 0-21000-4930 | 24V | 3,5KW | 9D | CW | NDD-114 |
| 63 | ISUZU | 8-94429977-0 | 8944299770 | HITACHI | S13-211 | 12V | 2,0KW | 9D | CW | 30/50 |
| 64 | ISUZU | 8-94429977-2 | 8944299772 | HITACHI | S13-211 | 12V | 2,0KW | 9D | CW | 30/50 |
| 65 | ISUZU | 8-94446770-0 | 8944467700 | NIKKO | 02-23-3012 | 24V | 3,5KW | 9D | CW | 30/50 |
| 66 | ISUZU | 8-94453211-1 | 8944532111 | DENSO | 128000-9970 | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 67 | ISUZU | 8-94453211-1 | 8944532111 | DENSO | 228000-1440 | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 68 | ISUZU | 8-94453211-1 | 8944532111 | HITACHI | S13-120B | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 69 | ISUZU | 8-94453211-1 | 8944532111 | NIKKO | 0-23000-0130 | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 70 | ISUZU | 8-94453211-1 | 8944532111 | NIKKO | 0-23000-0260 | 12V | 2,2KW | 9D | CW | BAT(M10)/M/S |
| 71 | ISUZU | 8-94454559-0 | 8944545590 | NIKKO | 02-23-3004 | 24V | 4,5KW | 9D | CW | 30/50 |
| 72 | ISUZU | 8-95300212-5 | 8953002125 | MITSUBISHI | M001T79481 | 12V | 1,4KW | 9D | CW | 30/50 |
| 73 | ISUZU | 8-97029863-0 | 8970298630 | NIKKO | 02-23-3004 | 24V | 4,5KW | 9D | CW | 30/50 |
| 74 | ISUZU | 8-97118542-0 | 8971185420 | HITACHI | S13-211 | 12V | 2,0KW | 9D | CW | 30/50 |
| 75 | ISUZU | 8-97183913-0 | 8971839130 | HITACHI | S13-211 | 12V | 2,0KW | 9D | CW | 30/50 |
| 76 | ISUZU | 8-97220297-0 | 8972202970 | NIKKO | 0-24000-3141 | 24V | 4,5KW | 11D | CW | NPG-90 |
| 77 | ISUZU | 8-97228664-0 | 8972286640 | HITACHI | S13-211 | 12V | 2,2KW | 9D | CW | 30/50 |
No comments:
Post a Comment