ISKRA - STARTERS

| CROSS REFERENCE |
|
|
|
|
|
|
|
|
|
| Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C |
| 1 | ISKRA | 11 130 008 | 11130008 | ISKRA | IS 0432 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 2 | ISKRA | 11 130 010 | 11130010 | BOSCH | 0 001 368 309 | 24V | 4,0KW | 9D | CW | 30/50 |
| 3 | ISKRA | 11 130 041 | 11130041 | BOSCH | 0 001 416 002 | 24V | 5,4KW | 9D | CW | 30(M12)31(M10)50(M6) |
| 4 | ISKRA | 11 130 074 | 11130074 | ISKRA | IS 0520 | 12V | 3,0KW | 10D | CW | 30/50 |
| 5 | ISKRA | 11 130 076 | 11130076 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 6 | ISKRA | 11 130 117 | 11130117 | BOSCH | 0 001 362 305 | 12V | 2,7KW | 9D | CW | 30/50 |
| 7 | ISKRA | 11 130 151 | 11130151 | BOSCH | 0 001 362 305 | 12V | 2,7KW | 9D | CW | 30/50 |
| 8 | ISKRA | 11 130 194 | 11130194 | ISKRA | IS 0520 | 12V | 3,0KW | 10D | CW | 30/50 |
| 9 | ISKRA | 11 130 200 | 11130200 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 10 | ISKRA | 11 130 203 | 11130203 | BOSCH | 0 001 223 504 | 12V | 2,7KW | 9D | CW | 30/50 |
| 11 | ISKRA | 11 130 208 | 11130208 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 12 | ISKRA | 11 130 230 | 11130230 | BOSCH | 0 001 368 309 | 24V | 4,0KW | 9D | CW | 30/50 |
| 13 | ISKRA | 11 130 247 | 11130247 | ISKRA | IS 0432 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 14 | ISKRA | 11 130 254 | 11130254 | BOSCH | 0 001 262 029 | 12V | 3,0KW | 9D | CW | 30/50(M4) |
| 15 | ISKRA | 11 130 328 | 11130328 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 16 | ISKRA | 11 130 339 | 11130339 | BOSCH | 0 001 368 309 | 24V | 4,0KW | 9D | CW | 30/50 |
| 17 | ISKRA | 11 130 346 | 11130346 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 18 | ISKRA | 11 130 364 | 11130364 | BOSCH | 0 001 368 021 | 24V | 4,0KW | 9D | CW | 30/50 |
| 19 | ISKRA | 11 130 373 | 11130373 | ISKRA | IS 0509 | 12V | 3,0KW | 10D | CW | 30/50 |
| 20 | ISKRA | 11 130 373 | 11130373 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 21 | ISKRA | 11 130 386 | 11130386 | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
| 22 | ISKRA | 11 130 398 | 11130398 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 23 | ISKRA | 11 130 407 | 11130407 | BOSCH | 0 001 368 309 | 24V | 4,0KW | 9D | CW | 30/50 |
| 24 | ISKRA | 11 130 408 | 11130408 | ISKRA | IS 0520 | 12V | 3,0KW | 10D | CW | 30/50 |
| 25 | ISKRA | 11 130 411 | 11130411 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 26 | ISKRA | 11 130 419 | 11130419 | ISKRA | IS 0509 | 12V | 3,0KW | 10D | CW | 30/50 |
| 27 | ISKRA | 11 130 432 | 11130432 | ISKRA | IS 0432 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 28 | ISKRA | 11 130 509 | 11130509 | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
| 29 | ISKRA | 11 130 509 | 11130509 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 30 | ISKRA | 11 130 520 | 11130520 | ISKRA | IS 0520 | 12V | 2,7KW | 10D | CW | 30/50 |
| 31 | ISKRA | 11 130 526 | 11130526 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 32 | ISKRA | 11 130 526 | 11130526 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
| 33 | ISKRA | 11 130 529 | 11130529 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 34 | ISKRA | 11 130 556 | 11130556 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 35 | ISKRA | 11 130 560 | 11130560 | BOSCH | 0 001 230 007 | 12V | 3,0KW | 9D | CW | 30/50 |
| 36 | ISKRA | 11 130 582 | 11130582 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 37 | ISKRA | 11 130 598 | 11130598 | BOSCH | 0 001 368 306 | 24V | 4,0KW | 10D | CW | 30/50(M4) |
| 38 | ISKRA | 11 130 612 | 11130612 | ISKRA | IS 0432 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 39 | ISKRA | 11 130 626 | 11130626 | BOSCH | 0 001 368 056 | 24V | 4,0KW | 11D | CW | 30/50 |
| 40 | ISKRA | 11 130 626 | 11130626 | BOSCH | 0 001 368 310 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 41 | ISKRA | 11 130 629 | 11130629 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 42 | ISKRA | 11 130 632 | 11130632 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
| 43 | ISKRA | 11 130 664 | 11130664 | BOSCH | 0 001 369 019 | 12V | 3,1KW | 9D | CW | 30/31/50(M4) |
| 44 | ISKRA | 11 130 711 | 11130711 | ISKRA | IS 0520 | 12V | 1,8KW | 10D | CW | 30/50 |
| 45 | ISKRA | 11 130 724 | 11130724 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 46 | ISKRA | 11 130 728 | 11130728 | NIKKO | 0-23000-2358 | 24V | 4,0KW | 9D | CW | 30/50 |
| 47 | ISKRA | 11 130 730 | 11130730 | BOSCH | 0 001 231 030 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 48 | ISKRA | 11 130 734 | 11130734 | BOSCH | 0 001 368 015 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 49 | ISKRA | 11 130 743 | 11130743 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 50 | ISKRA | 11 130 790 | 11130790 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 51 | ISKRA | 11 130 795 | 11130795 | ISKRA | IS 0795 | 12V | 2,7KW | 10D | CW | 30/50 |
| 52 | ISKRA | 11 130 808 | 11130808 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 53 | ISKRA | 11 130 854 | 11130854 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 54 | ISKRA | 11 130 875 | 11130875 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 55 | ISKRA | 11 130 904 | 11130904 | ISKRA | IS 0629 | 12V | 3,0KW | 10D | CW | 30/50 |
| 56 | ISKRA | 11 130 956 | 11130956 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 57 | ISKRA | 11 130 956 | 11130956 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 58 | ISKRA | 11 130 963 | 11130963 | BOSCH | 0 001 112 012 | 12V | 0,9KW | 10D | CW | 30/50 |
| 59 | ISKRA | 11 130 965 | 11130965 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 60 | ISKRA | 11 130 999 | 11130999 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 61 | ISKRA | 11 131 002 | 11131002 | BOSCH | 0 001 107 024 | 12V | 1,2KW | 9D | CCW | 30/50 |
| 62 | ISKRA | 11 131 014 | 11131014 | M.MARELLI | 632 80040 | 12V | 3,0KW | 10D | CW | 30/50 |
| 63 | ISKRA | 11 131 014 | 11131014 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 64 | ISKRA | 11 131 054 | 11131054 | BOSCH | 0 001 121 006 | 12V | 1,1KW | 9D | CCW | 30/50 (Jet) |
| 65 | ISKRA | 11 131 054 | 11131054 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 66 | ISKRA | 11 131 056 | 11131056 | VALEO | D7RS 131 | 12V | 1,8KW | 10D | CCW | 30/50 |
| 67 | ISKRA | 11 131 057 | 11131057 | BOSCH | 0 001 125 036 | 12V | 1,8KW | 9/10D | CCW | 30/50 (Jet) |
| 68 | ISKRA | 11 131 057 | 11131057 | VALEO | D7RS 129 | 12V | 1,7KW | 9/11D | CCW | 30/50 (Jet) |
| 69 | ISKRA | 11 131 063 | 11131063 | VALEO | D7 R14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 70 | ISKRA | 11 131 063 | 11131063 | VALEO | D7R 14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 71 | ISKRA | 11 131 065 | 11131065 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 72 | ISKRA | 11 131 065 | 11131065 | ISKRA | IS 0526 | 12V | 3,0KW | 10D | CW | 30/50 |
| 73 | ISKRA | 11 131 070 | 11131070 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 74 | ISKRA | 11 131 070 | 11131070 | ISKRA | IS 0526 | 12V | 3,0KW | 10D | CW | 30/50 |
| 75 | ISKRA | 11 131 077 | 11131077 | ISKRA | IS 0629 | 12V | 3,0KW | 10D | CW | 30/50 |
| 76 | ISKRA | 11 131 085 | 11131085 | BOSCH | 0 001 368 056 | 24V | 4,0KW | 11D | CW | 30/50 |
| 77 | ISKRA | 11 131 085 | 11131085 | BOSCH | 0 001 368 310 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 78 | ISKRA | 11 131 088 | 11131088 | VALEO | TS 8E6 | 12V | 0,7KW | 9D | CW | 30/50 |
| 79 | ISKRA | 11 131 108 | 11131108 | VALEO | D7 R14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 80 | ISKRA | 11 131 137 | 11131137 | BOSCH | 0 001 121 019 | 12V | 1,1KW | 10D | CCW | 30/50 (Jet) |
| 81 | ISKRA | 11 131 144 | 11131144 | BOSCH | 0 001 368 056 | 24V | 4,0KW | 11D | CW | 30/50 |
| 82 | ISKRA | 11 131 144 | 11131144 | BOSCH | 0 001 368 310 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 83 | ISKRA | 11 131 162 | 11131162 | ISKRA | IS 1046 | 12V | 3,0KW | 10D | CW | 30/50 |
| 84 | ISKRA | 11 131 219 | 11131219 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 85 | ISKRA | 11 131 227 | 11131227 | ISKRA | IS 0629 | 12V | 3,0KW | 10D | CW | 30/50 |
| 86 | ISKRA | 11 131 228 | 11131228 | M.MARELLI | 632 80040 | 12V | 3,0KW | 10D | CW | 30/50 |
| 87 | ISKRA | 11 131 228 | 11131228 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 88 | ISKRA | 11 131 267 | 11131267 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
| 89 | ISKRA | 11 131 267 | 11131267 | ISKRA | IS 1101 | 12V | 2,0KW | 9D | CW | 30/50 |
| 90 | ISKRA | 11 131 267 | 11131267 | M.MARELLI | 635 210903 | 12V | 2,0KW | 9D | CW | 30/50 |
| 91 | ISKRA | 11 131 297 | 11131297 | BOSCH | 0 001 109 068 | 12V | 2,0KW | 10D | CW | 30/50(M6) |
| 92 | ISKRA | 11 131 478 | 11131478 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
| 93 | ISKRA | 11 131 575 | 11131575 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 94 | ISKRA | 11 131 604 | 11131604 | ISKRA | IS 1262 | 12V | 4,2KW | 9D | CW | 30/50 |
| 95 | ISKRA | 11 131 623 | 11131623 | BOSCH | 0 001 107 499 | 12V | 1,1KW | 10D | CW | 30/50 |
| 96 | ISKRA | 11 131 623 | 11131623 | FORD | 7G9N-11000-AB | 12V | 1,1KW | 10D | CW | 30/50 |
| 97 | ISKRA | 11 131 750 | 11131750 | BOSCH | 0 001 109 330 | 12V | 2,2KW | 9D | CW | 30/50(4,8) |
| 98 | ISKRA | 11 131 780 | 11131780 | M.MARELLI | 632 80040 | 12V | 3,2KW | 10D | CW | 30/50 |
| 99 | ISKRA | 11 131 781 | 11131781 | M.MARELLI | 632 80041 | 12V | 3,2KW | 10D | CW | 30/50 |
| 100 | ISKRA | 11 131 782 | 11131782 | ISKRA | IS 1193 | 12V | 4,2KW | 10D | CW | 30/50 |
| 101 | ISKRA | 11 131 784 | 11131784 | ISKRA | IS 1202 | 12V | 4,2KW | 10D | CW | 30/50 |
| 102 | ISKRA | 11 139 307 | 11139307 | M.MARELLI | 631 11023 | 12V | 1,1KW | 9D | CW | 30/50(M4) |
| 103 | ISKRA | 11 139 307 | 11139307 | M.MARELLI | 631 11043 | 12V | 1,2KW | 9D | CW | 30/50(M4) |
| 104 | ISKRA | 11 139 328 | 11139328 | BOSCH | 0 001 107 499 | 12V | 1,1KW | 10D | CW | 30/50 |
| 105 | ISKRA | 11 139 328 | 11139328 | FORD | 7G9N-11000-AB | 12V | 1,1KW | 10D | CW | 30/50 |
| 106 | ISKRA | 11 139 330 | 11139330 | BOSCH | 0 001 110 025 | 12V | 1,7KW | 9/10D | CW | 30/50 |
| 107 | ISKRA | 11 139 415 | 11139415 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 108 | ISKRA | 11 139 423 | 11139423 | VALEO | D6R A115 | 12V | 1,3KW | 11D | CW | 30/50 |
| 109 | ISKRA | 11 139 423 | 11139423 | VALEO | D7R 44 | 12V | 2,1KW | 11D | CW | 30/50(M5) |
| 110 | ISKRA | 11 139 423 | 11139423 | VALEO | D7R 48 | 12V | 2,1KW | 11D | CW | 30/50(M5) |
| 111 | ISKRA | 11 139 423 | 11139423 | VALEO | D7R 49 | 12V | 2,1KW | 11D | CW | 30/50(M5) |
| 112 | ISKRA | AZD 2109 | AZD2109 | BOSCH | 0 001 107 499 | 12V | 1,1KW | 10D | CW | 30/50 |
| 113 | ISKRA | AZD 3519 | AZD3519 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 114 | ISKRA | AZD2109 | AZD2109 | FORD | 7G9N-11000-AB | 12V | 1,1KW | 10D | CW | 30/50 |
| 115 | ISKRA | AZE 1203 | AZE1203 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 116 | ISKRA | AZE 1210 | AZE1210 | BOSCH | 0 001 112 012 | 12V | 0,9KW | 10D | CW | 30/50 |
| 117 | ISKRA | AZE 1212 | AZE1212 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 118 | ISKRA | AZE 1225 | AZE1225 | VALEO | TS 8E6 | 12V | 0,7KW | 9D | CW | 30/50 |
| 119 | ISKRA | AZE 1502 | AZE1502 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 120 | ISKRA | AZE 1507 | AZE1507 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 121 | ISKRA | AZE 1521 | AZE1521 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 122 | ISKRA | AZE 1523 | AZE1523 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
| 123 | ISKRA | AZE 2121 | AZE2121 | M.MARELLI | 631 11023 | 12V | 1,1KW | 9D | CW | 30/50(M4) |
| 124 | ISKRA | AZE 2121 | AZE2121 | M.MARELLI | 631 11043 | 12V | 1,2KW | 9D | CW | 30/50(M4) |
| 125 | ISKRA | AZE 2148 | AZE2148 | BOSCH | 0 001 107 499 | 12V | 1,1KW | 10D | CW | 30/50 |
| 126 | ISKRA | AZE 2148 | AZE2148 | FORD | 7G9N-11000-AB | 12V | 1,1KW | 10D | CW | 30/50 |
| 127 | ISKRA | AZE 2149 | AZE2149 | BOSCH | 0 001 110 025 | 12V | 1,7KW | 9/10D | CW | 30/50 |
| 128 | ISKRA | AZE 2155 | AZE2155 | BOSCH | 0 001 109 035 | 12V | 2,0KW | 9D | CW | 30/50 |
| 129 | ISKRA | AZE 2155 | AZE2155 | ISKRA | IS 1101 | 12V | 2,0KW | 9D | CW | 30/50 |
| 130 | ISKRA | AZE 2155 | AZE2155 | M.MARELLI | 635 210903 | 12V | 2,0KW | 9D | CW | 30/50 |
| 131 | ISKRA | AZE 2165 | AZE2165 | BOSCH | 0 001 109 068 | 12V | 2,0KW | 10D | CW | 30/50(M6) |
| 132 | ISKRA | AZE 2188 | AZE2188 | VALEO | D6R A115 | 12V | 1,3KW | 11D | CW | 30/50 |
| 133 | ISKRA | AZE 2188 | AZE2188 | VALEO | D7R 44 | 12V | 2,1KW | 11D | CW | 30/50(M5) |
| 134 | ISKRA | AZE 2188 | AZE2188 | VALEO | D7R 48 | 12V | 2,1KW | 11D | CW | 30/50(M5) |
| 135 | ISKRA | AZE 2188 | AZE2188 | VALEO | D7R 49 | 12V | 2,1KW | 11D | CW | 30/50(M5) |
| 136 | ISKRA | AZE 2538 | AZE2538 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 137 | ISKRA | AZE 2563 | AZE2563 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 138 | ISKRA | AZE 2617 | AZE2617 | BOSCH | 0 001 107 024 | 12V | 1,2KW | 9D | CCW | 30/50 |
| 139 | ISKRA | AZE 2623 | AZE2623 | VALEO | D7RS 291 | 12V | 1,0KW | 9D | CCW | 30/50 |
| 140 | ISKRA | AZE 2623 | AZE2623 | BOSCH | 0 001 121 006 | 12V | 1,1KW | 9D | CCW | 30/50 (Jet) |
| 141 | ISKRA | AZE 2625 | AZE2625 | VALEO | D7RS 131 | 12V | 1,8KW | 10D | CCW | 30/50 |
| 142 | ISKRA | AZE 2626 | AZE2626 | BOSCH | 0 001 125 036 | 12V | 1,8KW | 9/10D | CCW | 30/50 (Jet) |
| 143 | ISKRA | AZE 2626 | AZE2626 | VALEO | D7RS 129 | 12V | 1,7KW | 9/11D | CCW | 30/50 (Jet) |
| 144 | ISKRA | AZE 2634 | AZE2634 | BOSCH | 0 001 121 019 | 12V | 1,1KW | 10D | CCW | 30/50 (Jet) |
| 145 | ISKRA | AZE 4113 | AZE4113 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
| 146 | ISKRA | AZE 4137 | AZE4137 | BOSCH | 0 001 230 007 | 12V | 3,0KW | 9D | CW | 30/50 |
| 147 | ISKRA | AZE 4172 | AZE4172 | M.MARELLI | 632 80040 | 12V | 3,2KW | 10D | CW | 30/50 |
| 148 | ISKRA | AZE 4173 | AZE4173 | M.MARELLI | 632 80041 | 12V | 3,2KW | 10D | CW | 30/50 |
| 149 | ISKRA | AZE 4534 | AZE4534 | VALEO | D7 R14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 150 | ISKRA | AZE 4534 | AZE4534 | VALEO | D7R 14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 151 | ISKRA | AZE 4603 | AZE4603 | VALEO | D7 R14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 152 | ISKRA | AZE 4603 | AZE4603 | VALEO | D7R 14 | 12V | 2,6KW | 10D | CW | 30/50 |
| 153 | ISKRA | AZE 6544 | AZE6544 | BOSCH | 0 001 109 330 | 12V | 2,2KW | 9D | CW | 30/50(4,8) |
| 154 | ISKRA | AZF 3512 | AZF3512 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 155 | ISKRA | AZF 3531 | AZF3531 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 156 | ISKRA | AZF 3558 | AZF3558 | VALEO | D9 E276 | 12V | 0,9KW | 9/10/11D | CW | 30/50 |
| 157 | ISKRA | AZF 4148 | AZF4148 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 158 | ISKRA | AZF 4155 | AZF4155 | ISKRA | IS 1262 | 12V | 4,2KW | 9D | CW | 30/50 |
| 159 | ISKRA | AZF 4202 | AZF4202 | ISKRA | IS 1193 | 12V | 4,2KW | 10D | CW | 30/50 |
| 160 | ISKRA | AZF 4206 | AZF4206 | ISKRA | IS 1202 | 12V | 4,2KW | 10D | CW | 30/50 |
| 161 | ISKRA | AZF 4507 | AZF4507 | NIKKO | 0-23000-2358 | 24V | 4,0KW | 9D | CW | 30/50 |
| 162 | ISKRA | AZF 4509 | AZF4509 | BOSCH | 0 001 231 030 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 163 | ISKRA | AZF 4520 | AZF4520 | ISKRA | IS 0629 | 12V | 3,0KW | 10D | CW | 30/50 |
| 164 | ISKRA | AZF 4527 | AZF4527 | BOSCH | 0 001 231 009 | 24V | 4,0KW | 10D | CW | 30/50(M4) |
| 165 | ISKRA | AZF 4535 | AZF4535 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 166 | ISKRA | AZF 4538 | AZF4538 | M.MARELLI | 632 80040 | 12V | 3,0KW | 10D | CW | 30/50 |
| 167 | ISKRA | AZF 4538 | AZF4538 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 168 | ISKRA | AZF 4542 | AZF4542 | M.MARELLI | 632 80040 | 12V | 3,0KW | 10D | CW | 30/50 |
| 169 | ISKRA | AZF 4542 | AZF4542 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 170 | ISKRA | AZF 4542 | AZF4542 | ISKRA | IS 0526 | 12V | 3,0KW | 10D | CW | 30/50 |
| 171 | ISKRA | AZF 4545 | AZF4545 | ISKRA | IS 0629 | 12V | 3,0KW | 10D | CW | 30/50 |
| 172 | ISKRA | AZF 4568 | AZF4568 | ISKRA | IS 0629 | 12V | 3,0KW | 10D | CW | 30/50 |
| 173 | ISKRA | AZF 4569 | AZF4569 | M.MARELLI | 632 80040 | 12V | 3,0KW | 10D | CW | 30/50 |
| 174 | ISKRA | AZF 4569 | AZF4569 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 175 | ISKRA | AZF 4569 | AZF4569 | ISKRA | IS 0526 | 12V | 3,0KW | 10D | CW | 30/50 |
| 176 | ISKRA | AZJ 0101 | AZJ0101 | ISKRA | IS 0612 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 177 | ISKRA | AZJ 0404 | AZJ0404 | ISKRA | IS 0520 | 12V | 3,0KW | 10D | CW | 30/50 |
| 178 | ISKRA | AZJ 0405 | AZJ0405 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 179 | ISKRA | AZJ 3105 | AZJ3105 | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
| 180 | ISKRA | AZJ 3113 | AZJ3113 | BOSCH | 0 001 368 309 | 24V | 4,0KW | 9D | CW | 30/50 |
| 181 | ISKRA | AZJ 3114 | AZJ3114 | ISKRA | IS 0520 | 12V | 3,0KW | 10D | CW | 30/50 |
| 182 | ISKRA | AZJ 3117 | AZJ3117 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 183 | ISKRA | AZJ 3121 | AZJ3121 | ISKRA | IS 0509 | 12V | 3,0KW | 10D | CW | 30/50 |
| 184 | ISKRA | AZJ 3123 | AZJ3123 | ISKRA | IS 0432 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 185 | ISKRA | AZJ 3144 | AZJ3144 | ISKRA | IS 0509 | 12V | 2,8KW | 10D | CW | 30/50 |
| 186 | ISKRA | AZJ 3144 | AZJ3144 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 187 | ISKRA | AZJ 3148 | AZJ3148 | ISKRA | IS 0520 | 12V | 2,7KW | 10D | CW | 30/50 |
| 188 | ISKRA | AZJ 3151 | AZJ3151 | ISKRA | IS 0526 | 12V | 2,8KW | 10D | CW | 30/50 |
| 189 | ISKRA | AZJ 3151 | AZJ3151 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 190 | ISKRA | AZJ 3169 | AZJ3169 | BOSCH | 0 001 362 305 | 12V | 2,7KW | 9D | CW | 30/50 |
| 191 | ISKRA | AZJ 3188 | AZJ3188 | BOSCH | 0 001 368 306 | 24V | 4,0KW | 10D | CW | 30/50(M4) |
| 192 | ISKRA | AZJ 3192 | AZJ3192 | ISKRA | IS 0612 | 12V | 2,7KW | 9D | CW | 30/50(M4) |
| 193 | ISKRA | AZJ 3199 | AZJ3199 | BOSCH | 0 001 368 056 | 24V | 4,0KW | 11D | CW | 30/50 |
| 194 | ISKRA | AZJ 3199 | AZJ3199 | BOSCH | 0 001 368 310 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 195 | ISKRA | AZJ 3203 | AZJ3203 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 196 | ISKRA | AZJ 3203 | AZJ3203 | ISKRA | IS 0629 | 12V | 2,8KW | 10D | CW | 30/50 |
| 197 | ISKRA | AZJ 3206 | AZJ3206 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
| 198 | ISKRA | AZJ 3236 | AZJ3236 | BOSCH | 0 001 369 019 | 12V | 3,1KW | 9D | CW | 30/31/50(M4) |
| 199 | ISKRA | AZJ 3248 | AZJ3248 | ISKRA | IS 0520 | 12V | 1,8KW | 10D | CW | 30/50 |
| 200 | ISKRA | AZJ 3256 | AZJ3256 | BOSCH | 0 001 368 015 | 24V | 4,0KW | 11D | CW | 30/50(M4) |
| 201 | ISKRA | AZJ 3263 | AZJ3263 | BOSCH | 0 001 368 002 | 24V | 4,0KW | 9D | CW | 30/50(M4) |
| 202 | ISKRA | AZJ 3306 | AZJ3306 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 203 | ISKRA | AZJ 3324 | AZJ3324 | ISKRA | IS 0795 | 12V | 2,7KW | 10D | CW | 30/50 |
| 204 | ISKRA | AZJ 3331 | AZJ3331 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 205 | ISKRA | AZJ 3369 | AZJ3369 | M.MARELLI | 632 80040 | 12V | 3,0KW | 10D | CW | 30/50 |
| 206 | ISKRA | AZJ 3369 | AZJ3369 | BOSCH | 0 001 262 019 | 12V | 3,0KW | 10D | CW | 30/50 |
| 207 | ISKRA | AZJ 3369 | AZJ3369 | ISKRA | IS 0526 | 12V | 3,0KW | 10D | CW | 30/50 |
| 208 | ISKRA | AZJ 3374 | AZJ3374 | BOSCH | 0 001 368 056 | 24V | 4,0KW | 11D | CW | 30/50 |
