FEMSA - STARTERS

| CROSS REFERENCE |
|
|
|
|
|
|
|
|
|
| Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C |
| 1 | FEMSA | MOE12-7 | MOE127 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
| 2 | FEMSA | MRE24M-26 | MRE24M26 | BOSCH | 0 001 368 309 | 24V | 4,0KW | 9D | CW | 30/50 |
| 3 | FEMSA | MRF12-16 | MRF1216 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
| 4 | FEMSA | MRF12-5 | MRF125 | ISKRA | IS 0520 | 12V | 2,8KW | 10D | CW | 30/50 |
| 5 | FEMSA | MTC252-7 | MTC2527 | PRESTOLITE | 1327 A021 | 12V | 3,6KW | 10D | CW | 30/50 |
| 6 | FEMSA | MTJ12-1 | MTJ121 | LUCAS | 25 238 | 12V | 0,8KW | 9D | CW | B+ |
| 7 | FEMSA | MTL12-1 | MTL121 | BOSCH | 0 001 262 019 | 12V | 2,8KW | 10D | CW | 30/50 |
| 8 | FEMSA | MTL12-21 | MTL1221 | FEMSA | MTL12-21 | 12V | 1,8KW | 9D | CW | 30/50(M4) |
| 9 | FEMSA | MTL12-6 | MTL126 | FEMSA | MTL12-21 | 12V | 1,8KW | 9D | CW | 30/50(M4) |
| 10 | FEMSA | MTP12-1 | MTP121 | BOSCH | 0 001 262 019 | 12V | 2,8KW | 10D | CW | 30/50 |
| 11 | FEMSA | MTP12-16 | MTP1216 | BOSCH | 0 001 262 019 | 12V | 2,8KW | 10D | CW | 30/50 |
| 12 | FEMSA | MTU12-1 | MTU121 | LUCAS | 25 238 | 12V | 0,8KW | 9D | CW | B+ |
No comments:
Post a Comment