CROSS REFERENCE | ||||||||||
Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
1 | PSA GROUP | 1342 792 080 | 1342792080 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
2 | PSA GROUP | 1342 792 080 | 1342792080 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
3 | PSA GROUP | 1514 125 80 | 151412580 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
4 | PSA GROUP | 1514 125 80 | 151412580 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
5 | PSA GROUP | 3T82 11 | 3T8211 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
6 | PSA GROUP | 5558 36 | 555836 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
7 | PSA GROUP | 5558 36 | 555836 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
8 | PSA GROUP | 5580 98 | 558098 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
9 | PSA GROUP | 5802 35 | 580235 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
10 | PSA GROUP | 5802 36 | 580236 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
11 | PSA GROUP | 5802 50 | 580250 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
12 | PSA GROUP | 5802 50 | 580250 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
13 | PSA GROUP | 5802 85 | 580285 | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
14 | PSA GROUP | 5802 85 | 580285 | BOSCH | 0001218620 | 12V | 2,2KW | 12D | CW | 30/50 |
15 | PSA GROUP | 5802 88 | 580288 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
16 | PSA GROUP | 5802 92 | 580292 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
17 | PSA GROUP | 5802 92 | 580292 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
18 | PSA GROUP | 5802 93 | 580293 | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
19 | PSA GROUP | 5802 93 | 580293 | BOSCH | 0001218620 | 12V | 2,2KW | 12D | CW | 30/50 |
20 | PSA GROUP | 5802 A0 | 5802A0 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
21 | PSA GROUP | 5802 A1 | 5802A1 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
22 | PSA GROUP | 5802 A6 | 5802A6 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
23 | PSA GROUP | 5802 AA | 5802AA | VALEO | D7G 3 | 12V | 1,5KW | 11D | CW | 30/50(M5) |
24 | PSA GROUP | 5802 AA | 5802AA | MITSUBISHI | M000T22471 | 12V | 1,5KW | 11D | CW | 30+/50 |
25 | PSA GROUP | 5802 AA | 5802AA | VALEO | TS18E 13 | 12V | 1,5KW | 11D | CW | 30+/50 |
26 | PSA GROUP | 5802 AE | 5802AE | VALEO | TS22E 26 | 12V | 2,2KW | 11D | CW | 30/50 |
27 | PSA GROUP | 5802 AF | 5802AF | VALEO | TS22E 26 | 12V | 2,2KW | 11D | CW | 30/50 |
28 | PSA GROUP | 5802 AG | 5802AG | VALEO | TS22E 26 | 12V | 2,2KW | 11D | CW | 30/50 |
29 | PSA GROUP | 5802 AL | 5802AL | BOSCH | 0 001 107 438 | 12V | 1,0KW | 8/9D | CW | 30/50(M5) |
30 | PSA GROUP | 5802 AN | 5802AN | BOSCH | 0 001 107 438 | 12V | 1,0KW | 8/9D | CW | 30/50(M5) |
31 | PSA GROUP | 5802 AQ | 5802AQ | BOSCH | 0 001 109 300 | 12V | 2,5KW | 9D | CW | 30/50(M6) |
32 | PSA GROUP | 5802 AS | 5802AS | BOSCH | 0 001 109 324 | 12V | 2,0KW | 12D | CW | 30/50(M6) |
33 | PSA GROUP | 5802 AW | 5802AW | VALEO | D8R 28 | 12V | 2,5KW | 12D | CW | 30/50 |
34 | PSA GROUP | 5802 AZ | 5802AZ | VALEO | TS14E 110 | 12V | 1,4KW | 11D | CW | 30/50(M5) |
35 | PSA GROUP | 5802 AZ | 5802AZ | BOSCH | 0 986 021 651 | 12V | 1,4KW | 12D | CW | 30+/50(M5) |
36 | PSA GROUP | 5802 C2 | 5802C2 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
37 | PSA GROUP | 5802 C3 | 5802C3 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
38 | PSA GROUP | 5802 C3 | 5802C3 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
39 | PSA GROUP | 5802 C3 | 5802C3 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
40 | PSA GROUP | 5802 C4 | 5802C4 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
41 | PSA GROUP | 5802 C9 | 5802C9 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
42 | PSA GROUP | 5802 CA | 5802CA | VALEO | D8R 28 | 12V | 2,5KW | 12D | CW | 30/50 |
43 | PSA GROUP | 5802 CC | 5802CC | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
44 | PSA GROUP | 5802 CE | 5802CE | VALEO | TS22E 26 | 12V | 2,2KW | 11D | CW | 30/50 |
45 | PSA GROUP | 5802 CG | 5802CG | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
46 | PSA GROUP | 5802 CJ | 5802CJ | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
47 | PSA GROUP | 5802 CL | 5802CL | BOSCH | 0 001 109 364 | 12V | 2,2KW | 9/10D | CW | 30/50(M5) |
48 | PSA GROUP | 5802 CP | 5802CP | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
49 | PSA GROUP | 5802 CP | 5802CP | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
50 | PSA GROUP | 5802 CQ | 5802CQ | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
51 | PSA GROUP | 5802 CR | 5802CR | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
52 | PSA GROUP | 5802 CV | 5802CV | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
53 | PSA GROUP | 5802 CZ | 5802CZ | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
54 | PSA GROUP | 5802 E1 | 5802E1 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
55 | PSA GROUP | 5802 E2 | 5802E2 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
56 | PSA GROUP | 5802 E2 | 5802E2 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
57 | PSA GROUP | 5802 E2 | 5802E2 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
58 | PSA GROUP | 5802 E8 | 5802E8 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
59 | PSA GROUP | 5802 E9 | 5802E9 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
60 | PSA GROUP | 5802 EA | 5802EA | BOSCH | 0 001 223 014 | 12V | 1,9KW | 10D | CW | 30/50(M5) |
61 | PSA GROUP | 5802 EA | 5802EA | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
62 | PSA GROUP | 5802 EF | 5802EF | BOSCH | 0 001 223 014 | 12V | 2,3KW | 10D | CW | 30/50(M5) |
63 | PSA GROUP | 5802 EF | 5802EF | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
64 | PSA GROUP | 5802 EG | 5802EG | VALEO | D7G 3 | 12V | 1,5KW | 11D | CW | 30/50(M5) |
65 | PSA GROUP | 5802 EG | 5802EG | MITSUBISHI | M000T22471 | 12V | 1,5KW | 11D | CW | 30+/50 |
66 | PSA GROUP | 5802 EG | 5802EG | VALEO | TS18E 13 | 12V | 1,5KW | 11D | CW | 30+/50 |
67 | PSA GROUP | 5802 EJ | 5802EJ | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
68 | PSA GROUP | 5802 EJ | 5802EJ | BOSCH | 0001218620 | 12V | 2,2KW | 12D | CW | 30/50 |
69 | PSA GROUP | 5802 EP | 5802EP | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
70 | PSA GROUP | 5802 EQ | 5802EQ | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
71 | PSA GROUP | 5802 EQ | 5802EQ | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
72 | PSA GROUP | 5802 EY | 5802EY | BOSCH | 0 001 107 438 | 12V | 1,0KW | 8/9D | CW | 30/50(M5) |
73 | PSA GROUP | 5802 EY | 5802EY | VALEO | TS14E 110 | 12V | 1,0KW | 8/9D | CW | 30/50(M5) |
74 | PSA GROUP | 5802 F2 | 5802F2 | VALEO | D7R 27 | 12V | 1,7KW | 11D | CW | 30/50 |
75 | PSA GROUP | 5802 F6 | 5802F6 | BOSCH | 0 001 109 364 | 12V | 2,2KW | 9/10D | CW | 30/50(M5) |
76 | PSA GROUP | 5802 F7 | 5802F7 | BOSCH | 0 001 109 364 | 12V | 2,2KW | 9/10D | CW | 30/50(M5) |
77 | PSA GROUP | 5802 FG | 5802FG | VALEO | TS14E 110 | 12V | 1,4KW | 11D | CW | 30/50(M5) |
78 | PSA GROUP | 5802 G0 | 5802G0 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
79 | PSA GROUP | 5802 G9 | 5802G9 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
80 | PSA GROUP | 5802 H5 | 5802H5 | BOSCH | 0 001 109 364 | 12V | 2,2KW | 9/10D | CW | 30/50(M5) |
81 | PSA GROUP | 5802 H6 | 5802H6 | BOSCH | 0 001 109 364 | 12V | 2,2KW | 9/10D | CW | 30/50(M5) |
82 | PSA GROUP | 5802 H7 | 5802H7 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
83 | PSA GROUP | 5802 H8 | 5802H8 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
84 | PSA GROUP | 5802 H8 | 5802H8 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
85 | PSA GROUP | 5802 J1 | 5802J1 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
86 | PSA GROUP | 5802 J4 | 5802J4 | VALEO | D7R 27 | 12V | 1,7KW | 11D | CW | 30/50 |
87 | PSA GROUP | 5802 K6 | 5802K6 | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
88 | PSA GROUP | 5802 K6 | 5802K6 | BOSCH | 0001218620 | 12V | 2,2KW | 12D | CW | 30/50 |
89 | PSA GROUP | 5802 L4 | 5802L4 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
90 | PSA GROUP | 5802 L4 | 5802L4 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
91 | PSA GROUP | 5802 M3 | 5802M3 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
92 | PSA GROUP | 5802 M3 | 5802M3 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
93 | PSA GROUP | 5802 M4 | 5802M4 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
94 | PSA GROUP | 5802 M5 | 5802M5 | BOSCH | 0 001 109 364 | 12V | 2,2KW | 9/10D | CW | 30/50(M5) |
95 | PSA GROUP | 5802 M7 | 5802M7 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
96 | PSA GROUP | 5802 M7 | 5802M7 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
97 | PSA GROUP | 5802 M9 | 5802M9 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
98 | PSA GROUP | 5802 N0 | 5802N0 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
99 | PSA GROUP | 5802 N1 | 5802N1 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
100 | PSA GROUP | 5802 N2 | 5802N2 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
101 | PSA GROUP | 5802 N3 | 5802N3 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
102 | PSA GROUP | 5802 N4 | 5802N4 | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
103 | PSA GROUP | 5802 P7 | 5802P7 | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
104 | PSA GROUP | 5802 P7 | 5802P7 | BOSCH | 0001218620 | 12V | 2,2KW | 12D | CW | 30/50 |
105 | PSA GROUP | 5802 P8 | 5802P8 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
106 | PSA GROUP | 5802 Q1 | 5802Q1 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
107 | PSA GROUP | 5802 Q5 | 5802Q5 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
108 | PSA GROUP | 5802 Q5 | 5802Q5 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
109 | PSA GROUP | 5802 Q7 | 5802Q7 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
110 | PSA GROUP | 5802 Q8 | 5802Q8 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
111 | PSA GROUP | 5802 Q9 | 5802Q9 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
112 | PSA GROUP | 5802 R3 | 5802R3 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
113 | PSA GROUP | 5802 R4 | 5802R4 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
114 | PSA GROUP | 5802 S2 | 5802S2 | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
115 | PSA GROUP | 5802 S2 | 5802S2 | BOSCH | 0001218620 | 12V | 2,2KW | 12D | CW | 30/50 |
116 | PSA GROUP | 5802 S3 | 5802S3 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
117 | PSA GROUP | 5802 S3 | 5802S3 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
118 | PSA GROUP | 5802 V5 | 5802V5 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
119 | PSA GROUP | 5802 V5 | 5802V5 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
120 | PSA GROUP | 5802 V6 | 5802V6 | VALEO | D7R 27 | 12V | 1,7KW | 11D | CW | 30/50 |
121 | PSA GROUP | 5802 V7 | 5802V7 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
122 | PSA GROUP | 5802 V8 | 5802V8 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
123 | PSA GROUP | 5802 V9 | 5802V9 | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
124 | PSA GROUP | 5802 W0 | 5802W0 | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
125 | PSA GROUP | 5802 W1 | 5802W1 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
126 | PSA GROUP | 5802 W2 | 5802W2 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
127 | PSA GROUP | 5802 W3 | 5802W3 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
128 | PSA GROUP | 5802 W4 | 5802W4 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
129 | PSA GROUP | 5802 W4 | 5802W4 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
130 | PSA GROUP | 5802 W5 | 5802W5 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
131 | PSA GROUP | 5802 W5 | 5802W5 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
132 | PSA GROUP | 5802 W6 | 5802W6 | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
133 | PSA GROUP | 5802 W7 | 5802W7 | BOSCH | 0 001 223 014 | 12V | 1,9KW | 10D | CW | 30/50(M5) |
134 | PSA GROUP | 5802 W7 | 5802W7 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
135 | PSA GROUP | 5802 W8 | 5802W8 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
136 | PSA GROUP | 5802 W8 | 5802W8 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
137 | PSA GROUP | 5802 W9 | 5802W9 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
138 | PSA GROUP | 5802 W9 | 5802W9 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
139 | PSA GROUP | 5802 X7 | 5802X7 | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
140 | PSA GROUP | 5802 X8 | 5802X8 | VALEO | D6RA 107 | 12V | 1,3KW | 10D | CW | 30/50 |
141 | PSA GROUP | 5802 X9 | 5802X9 | BOSCH | 0 001 223 014 | 12V | 1,9KW | 10D | CW | 30/50(M5) |
142 | PSA GROUP | 5802 X9 | 5802X9 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
143 | PSA GROUP | 5802 Y0 | 5802Y0 | BOSCH | 0 001 223 014 | 12V | 1,9KW | 10D | CW | 30/50(M5) |
144 | PSA GROUP | 5802 Y0 | 5802Y0 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
145 | PSA GROUP | 5802 Y4 | 5802Y4 | VALEO | TS14E 110 | 12V | 1,4KW | 11D | CW | 30/50(M5) |
146 | PSA GROUP | 5802 Y4 | 5802Y4 | BOSCH | 0 986 021 651 | 12V | 1,4KW | 12D | CW | 30+/50(M5) |
147 | PSA GROUP | 5802 Y5 | 5802Y5 | VALEO | TS14E 110 | 12V | 1,4KW | 11D | CW | 30/50(M5) |
148 | PSA GROUP | 5802 Y5 | 5802Y5 | BOSCH | 0 986 021 651 | 12V | 1,4KW | 12D | CW | 30+/50(M5) |
149 | PSA GROUP | 5802 Y6 | 5802Y6 | VALEO | TS14E 110 | 12V | 1,4KW | 11D | CW | 30/50(M5) |
150 | PSA GROUP | 5802 Y6 | 5802Y6 | BOSCH | 0 986 021 651 | 12V | 1,4KW | 12D | CW | 30+/50(M5) |
151 | PSA GROUP | 5802 YA | 5802YA | VALEO | TS14E 110 | 12V | 1,4KW | 11D | CW | 30/50(M5) |
152 | PSA GROUP | 5802 Z5 | 5802Z5 | BOSCH | 0 001 223 014 | 12V | 2,3KW | 10D | CW | 30/50(M5) |
153 | PSA GROUP | 5802 Z5 | 5802Z5 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
154 | PSA GROUP | 5802 Z6 | 5802Z6 | BOSCH | 0 001 223 014 | 12V | 2,3KW | 10D | CW | 30/50(M5) |
155 | PSA GROUP | 5802 Z6 | 5802Z6 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
156 | PSA GROUP | 5802 Z7 | 5802Z7 | BOSCH | 0 001 223 014 | 12V | 2,3KW | 10D | CW | 30/50(M5) |
157 | PSA GROUP | 5802 Z7 | 5802Z7 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
158 | PSA GROUP | 5802 Z8 | 5802Z8 | VALEO | D7G 3 | 12V | 1,5KW | 11D | CW | 30/50(M5) |
159 | PSA GROUP | 5802 Z8 | 5802Z8 | MITSUBISHI | M000T22471 | 12V | 1,5KW | 11D | CW | 30+/50 |
160 | PSA GROUP | 5802 Z8 | 5802Z8 | VALEO | TS18E 13 | 12V | 1,5KW | 11D | CW | 30+/50 |
161 | PSA GROUP | 5802 Z9 | 5802Z9 | VALEO | D7G 3 | 12V | 1,5KW | 11D | CW | 30/50(M5) |
162 | PSA GROUP | 5802 Z9 | 5802Z9 | MITSUBISHI | M000T22471 | 12V | 1,5KW | 11D | CW | 30+/50 |
163 | PSA GROUP | 5802 Z9 | 5802Z9 | VALEO | TS18E 13 | 12V | 1,5KW | 11D | CW | 30+/50 |
164 | PSA GROUP | 6750 925 80 | 675092580 | BOSCH | 0 001 115 092 | 12V | 2,0KW | 11D | CW | 30/50(M6) |
165 | PSA GROUP | 9104 009 8 | 91040098 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
166 | PSA GROUP | 9104 009 8 | 91040098 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
167 | PSA GROUP | 9104 009 880 | 9104009880 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
168 | PSA GROUP | 9150 866 480 | 9150866480 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
169 | PSA GROUP | 9151 412 5 | 91514125 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
170 | PSA GROUP | 9151 431 280 | 9151431280 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
171 | PSA GROUP | 9153 604 4 | 91536044 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
172 | PSA GROUP | 9153 624 2 | 91536242 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
173 | PSA GROUP | 9515 519 8 | 95155198 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
174 | PSA GROUP | 9551 412 5 | 95514125 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
175 | PSA GROUP | 9555 507 680 | 9555507680 | BOSCH | 0 001 223 014 | 12V | 1,9KW | 10D | CW | 30/50(M5) |
176 | PSA GROUP | 9555 507 680 | 9555507680 | VALEO | D8R 27 | 12V | 1,9KW | 11D | CW | 30/50(M5) |
177 | PSA GROUP | 9560 723 4 | 95607234 | BOSCH | 0 001 109 026 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
178 | PSA GROUP | 9560 723 4R | 95607234R | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
179 | PSA GROUP | 9560 723 4R | 95607234R | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
180 | PSA GROUP | 9561 919 7 | 95619197 | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
181 | PSA GROUP | 9561 919 7 | 95619197 | BOSCH | 0 001 218 620 | 12V | 2,2KW | 12D | CW | 30/50 |
182 | PSA GROUP | 9561 919 7R | 95619197R | VALEO | D9R90 | 12V | 2,2KW | 12D | CW | 30/50 |
183 | PSA GROUP | 9561 919 7R | 95619197R | BOSCH | 0 001 218 620 | 12V | 2,2KW | 12D | CW | 30/50 |
184 | PSA GROUP | 9562 496 0 | 95624960 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
185 | PSA GROUP | 9562 496 0R | 95624960R | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
186 | PSA GROUP | 9562 896 0 | 95628960 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
187 | PSA GROUP | 9565 648 7 | 95656487 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
188 | PSA GROUP | 9565 648 9R | 95656489R | VALEO | D7R 27 | 12V | 1,7KW | 11D | CW | 30/50 |
189 | PSA GROUP | 9566 775 2 | 95667752 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
190 | PSA GROUP | 9566 775 3 | 95667753 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
191 | PSA GROUP | 9566 775 3R | 95667753R | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
192 | PSA GROUP | 9566 775 4 | 95667754 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
193 | PSA GROUP | 9601 418 4 | 96014184 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
194 | PSA GROUP | 9602 885 7 | 96028857 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
195 | PSA GROUP | 9602 885 7R | 96028857R | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
196 | PSA GROUP | 9603 503 3 | 96035033 | MITSUBISHI | M000T85381 | 12V | 1,1KW | 9D | CW | 30/50 |
197 | PSA GROUP | 9603 503 580 | 9603503580 | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
198 | PSA GROUP | 9603 503 580 | 9603503580 | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
199 | PSA GROUP | 9603 503 5R | 96035035R | BOSCH | 0 001 108 400 | 12V | 1,4KW | 10D | CW | 30/50(M5) |
200 | PSA GROUP | 9603 503 5R | 96035035R | VALEO | D7R 26 | 12V | 1,7KW | 11D | CW | 30/50(M5) |
201 | PSA GROUP | 9603 503 680 | 9603503680 | VALEO | D7R 27 | 12V | 1,7KW | 11D | CW | 30/50 |
202 | PSA GROUP | 9603 503 6R | 96035036R | VALEO | D7R 27 | 12V | 1,7KW | 11D | CW | 30/50 |
203 | PSA GROUP | 9605 219 3 | 96052193 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
204 | PSA GROUP | 9605 219 380 | 9605219380 | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
205 | PSA GROUP | 9605 219 3R | 96052193R | MITSUBISHI | M000T45071ZT | 12V | 0,9KW | 9D | CW | 30/50 |
