CROSS REFERENCE | ||||||||||
Brand | Code | Code | Manufactured by | Code | V | KW | D | <> | C | |
1 | IVECO | 1540 110 53 | 154011053 | BOSCH | 0 001 368 085 | 24V | 4,0KW | 10D | CW | 30/50 |
2 | IVECO | 2995 138 | 2995138 | DENSO | 228000-5641 | 24V | 4,5KW | 10D | CW | 30/50/50C |
3 | IVECO | 2995 373 | 2995373 | MITSUBISHI | M009T67671 | 24V | 6,0KW | 12D | CW | 30/50/50C(M6) |
4 | IVECO | 2995 988 | 2995988 | MITSUBISHI | M009T67671 | 24V | 6,0KW | 12D | CW | 30/50/50C(M6) |
5 | IVECO | 4249 811 5 | 42498115 | DENSO | 228000-7550 | 24V | 7,5KW | 10D | CW | 30/50/50C |
6 | IVECO | 4249 867 8 | 42498678 | BOSCH | 0 001 218 774 | 12V | 2,2KW | 9D | CW | 30/50 |
7 | IVECO | 4249 871 4 | 42498714 | DENSO | 228000-5641 | 24V | 4,5KW | 10D | CW | 30/50/50C |
8 | IVECO | 4532 61 | 453261 | DENSO | 228000-7550 | 24V | 7,5KW | 10D | CW | 30/50/50C |
9 | IVECO | 4755 109 | 4755109 | BOSCH | 0 001 230 007 | 12V | 3,0KW | 9D | CW | 30/50 |
10 | IVECO | 4755 109 | 4755109 | BOSCH | 0 001 230 023 | 12V | 3,0KW | 9D | CW | 30/50 |
11 | IVECO | 4755 109 | 4755109 | M.MARELLI | 635 22300 | 12V | 3,0KW | 9D | CW | 30/50 |
12 | IVECO | 4755 109 | 4755109 | ISKRA | IS 1262 | 12V | 3,0KW | 9D | CW | 30/50 |
13 | IVECO | 5003 251 45 | 500325145 | BOSCH | 0 001 230 007 | 12V | 3,0KW | 9D | CW | 30/50 |
14 | IVECO | 5003 251 45 | 500325145 | BOSCH | 0 001 230 023 | 12V | 3,0KW | 9D | CW | 30/50 |
15 | IVECO | 5003 251 45 | 500325145 | M.MARELLI | 635 22300 | 12V | 3,0KW | 9D | CW | 30/50 |
16 | IVECO | 5003 251 45 | 500325145 | ISKRA | IS 1262 | 12V | 3,0KW | 9D | CW | 30/50 |
17 | IVECO | 5003 389 52 | 500338952 | BOSCH | 0 001 230 007 | 12V | 3,0KW | 9D | CW | 30/50 |
18 | IVECO | 5003 389 52 | 500338952 | BOSCH | 0 001 230 023 | 12V | 3,0KW | 9D | CW | 30/50 |
19 | IVECO | 5003 389 52 | 500338952 | M.MARELLI | 635 22300 | 12V | 3,0KW | 9D | CW | 30/50 |
20 | IVECO | 5003 389 52 | 500338952 | ISKRA | IS 1262 | 12V | 3,0KW | 9D | CW | 30/50 |
21 | IVECO | 5015 081 03 | 501508103 | MITSUBISHI | M008T61671 | 24V | 4,5KW | 10D | CW | 30/50/50C(M6) |
22 | IVECO | 5040 258 84 | 504025884 | MITSUBISHI | M008T61671 | 24V | 4,5KW | 10D | CW | 30/50/50C(M6) |
23 | IVECO | 5040 366 95 | 504036695 | BOSCH | 0 001 263 020 | 24V | 4,0KW | 10D | CW | 30/50 |
24 | IVECO | 5040 426 67 | 504042667 | MITSUBISHI | M009T61671 | 24V | 6,0KW | 12D | CW | 30/50/50C(M6) |
25 | IVECO | 5040 592 51 | 504059251 | BOSCH | 0 001 230 007 | 12V | 3,0KW | 9D | CW | 30/50 |
26 | IVECO | 5040 592 51 | 504059251 | BOSCH | 0 001 230 023 | 12V | 3,0KW | 9D | CW | 30/50 |
27 | IVECO | 5040 592 51 | 504059251 | M.MARELLI | 635 22300 | 12V | 3,0KW | 9D | CW | 30/50 |
28 | IVECO | 5040 592 51 | 504059251 | ISKRA | IS 1262 | 12V | 3,0KW | 9D | CW | 30/50 |
29 | IVECO | 5043 855 77 | 504385577 | BOSCH | 0 001 263 020 | 24V | 4,0KW | 10D | CW | 30/50 |
30 | IVECO | 6950 257 1 | 69502571 | BOSCH | 0 001 109 375 | 12V | 2,5KW | 9D | CW | 30/50(M6) |
31 | IVECO | 9943 276 0 | 99432760 | DENSO | 228000-5641 | 24V | 4,5KW | 10D | CW | 30/50/50C |
32 | IVECO | 9943 2760 | 99432760 | MITSUBISHI | M008T61671 | 24V | 4,5KW | 10D | CW | 30/50/50C(M6) |
33 | IVECO | 9945 175 3 | 99451753 | BOSCH | 0 001 218 774 | 12V | 2,2KW | 9D | CW | 30/50 |
34 | IVECO | 9948 604 6 | 99486046 | DENSO | 228000-7550 | 24V | 7,5KW | 10D | CW | 30/50/50C |
Wednesday, May 1, 2013
IVECO - STARTERS
Labels:
IVECO - STARTERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment