CROSS REFERENCE | ||||||||
Brand | Code | Code | V | A | P | D | C | |
1 | MANDO | A0 00B0301 | A000B0301 | 12V | 75A | PV4 | D62 | B+(M6)/S/L |
2 | MANDO | AB11 1033 | AB111033 | 12V | 110A | PV5 | D65 | B+(M6)/S/L |
3 | MANDO | AB11 2112 | AB112112 | 12V | 120A | PV6 | D62 | B+/G/S/L/FR |
4 | MANDO | AB11 2145 | AB112145 | 12V | 120A | PV6 | D62 | B+/G/S/L/FR |
5 | MANDO | AB11 2146 | AB112146 | 12V | 120A | PV5 | D65 | B+(M8)/G/S/L/FR |
6 | MANDO | AB17 0020 | AB170020 | 12V | 75A | PV4 | D62 | B+(M6)/S/L |
7 | MANDO | AB17 5020 | AB175020 | 12V | 75A | PV4 | D62 | B+(M6)/S/L |
8 | MANDO | AB18 0128 | AB180128 | 12V | 90A | PV4 | D60 | B+/S/L |
9 | MANDO | AB19 0058 | AB190058 | 12V | 90A | PV4 | D60 | B+/S/L |
10 | MANDO | AB19 0097 | AB190097 | 12V | 90A | PV5 | D65 | B+(M6)/S/L |
11 | MANDO | AB19 0205 | AB190205 | 12V | 90A | PV5 | D65 | B+(M6)/S/L |
12 | MANDO | AB19 5116 | AB195116 | 12V | 95A | PV6 | D62 | B+(M6)/S/L |
13 | MANDO | AB19 5125 | AB195125 | 12V | 95A | PV4 | D55 | B+/G/S/L/FR |
14 | MANDO | AB19 5126 | AB195126 | 12V | 95A | PV4 | D55 | B+/G/S/L/FR |
15 | MANDO | AB19 5141 | AB195141 | 12V | 95A | PV4 | D55 | B+/G/S/L/FR |
16 | MANDO | AD15 0421 | AD150421 | 12V | 65A | P1 | D80 | B+(M6)/S/L |
17 | MANDO | AD15 0423 | AD150423 | 12V | 65A | P1 | D80 | B+(M6)/S/L |
18 | MANDO | AD16 5202 | AD165202 | 12V | 65A | P1 | D80 | B+(M6)/S/L |
19 | MANDO | AD16 5206 | AD165206 | 12V | 65A | P2 | D82 | B+(M6)/S/L |
20 | MANDO | AD16 5212 | AD165212 | 12V | 65A | P2 | D82 | B+(M6)/S/L |
21 | MANDO | AD16 5320 | AD165320 | 12V | 65A | P1 | D80 | B+(M6)/S/L |
22 | MANDO | AD16 5320Q | AD165320Q | 12V | 65A | P1 | D80 | B+(M6)/S/L |
23 | MANDO | AD16 5321 | AD165321 | 12V | 65A | P1 | D80 | B+(M6)/S/L |
24 | MANDO | AD16 5440 | AD165440 | 12V | 65A | P2 | D82 | B+(M6)/S/L |
25 | MANDO | AD16 5444 | AD165444 | 12V | 65A | P2 | D82 | B+(M6)/S/L |
26 | MANDO | AD16 5454 | AD165454 | 12V | 65A | P2 | D82 | B+(M6)/S/L |
27 | MANDO | AD16 5471 | AD165471 | 12V | 65A | P2 | D82 | B+(M6)/S/L |
28 | MANDO | AF11 1225 | AF111225 | 12V | 110A | PVF5 | D60 | B+/L(D+)/S(AS) |
29 | MANDO | AF11 1225 | AF111225 | 12V | 110A | PVF5 | D60 | B+(M8)/S/L |
30 | MANDO | AF11 1364 | AF111364 | 12V | 110A | P2 | D87 | B+(M8)/S/L |
31 | MANDO | AF11 1382 | AF111382 | 12V | 110A | PVF7 | D69 | B+(M8)/S/L |
32 | MANDO | AF11 1390 | AF111390 | 12V | 110A | PVF5 | D60 | B+/L(D+)/S(AS) |
33 | MANDO | AF11 1390 | AF111390 | 12V | 110A | PVF5 | D60 | B+(M8)/S/L |
34 | MANDO | AF11 1393 | AF111393 | 12V | 110A | PVF7 | D68 | B+/L(D+)S(AS) |
35 | MANDO | AF11 1393 | AF111393 | 12V | 110A | PVF7 | D68 | B+(M8)/S/L |
36 | MANDO | AF17 5207 | AF175207 | 12V | 75A | P2 | D76 | B+(M6)/S/L |
37 | MANDO | AF17 5362 | AF175362 | 12V | 75A | P2 | D76 | B+(M6)/S/L |
38 | MANDO | AF17 5363 | AF175363 | 12V | 75A | P2 | D82 | B+(M8)/S/L |
39 | MANDO | AF19 0216 | AF190216 | 12V | 90A | P2 | D84 | B+(M6)/S/L |
40 | MANDO | AF19 0216 | AF190216 | 12V | 90A | P2 | D76 | B+(M6)/S/L |
41 | MANDO | AF19 0216 | AF190216 | 12V | 90A | P2 | D76 | B+(M6)/S/L |
42 | MANDO | AF19 0217 | AF190217 | 12V | 90A | P2 | D84 | B+(M6)/S/L |
43 | MANDO | AF19 0217 | AF190217 | 12V | 90A | P2 | D76 | B+(M6)/S/L |
44 | MANDO | BM51 267AR | BM51267AR | 12V | 65A | P1 | D80 | B+(M6)/S/L |
Sunday, March 11, 2012
MANDO - ALTERNADORS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment