CROSS REFERENCE | ||||||||
Brand | Code | Code | V | A | P | D | C | |
1 | LEYLAND | A31 6 | A316 | 24V | 55A | S/P | - | B+/D+/W |
2 | LEYLAND | A31 9 | A319 | 24V | 55A | S/P | - | B+/D+/W |
3 | LEYLAND | A33 8 | A338 | 24V | 55A | S/P | - | B+/D+/W |
4 | LEYLAND | A57 3 | A573 | 24V | 180A | S/P | - | B+/D+/W |
5 | LEYLAND | A57 4 | A574 | 24V | 180A | S/P | - | B+/D+/W |
6 | LEYLAND | A57 5 | A575 | 24V | 180A | S/P | - | B+/D+/W |
7 | LEYLAND | A57 7 | A577 | 24V | 180A | S/P | - | B+/D+/W |
8 | LEYLAND | A64 4 | A644 | 24V | 115A | S/P | - | B+/D+/W |
9 | LEYLAND | A64 8 | A648 | 24V | 115A | S/P | - | B+/D+/W |
10 | LEYLAND | A65 9 | A659 | 24V | 180A | S/P | - | B+/D+/W |
11 | LEYLAND | A65 9 | A659 | 24V | 180A | S/P | - | B+/D+/W |
12 | LEYLAND | AEL 8419 | AEL8419 | 24V | 80A | S/P | - | B+/D+/W |
13 | LEYLAND | AEL D074 | AELD074 | 24V | 80A | PV8 | D55 | B+/W/L/15/B/S/DFM |
Sunday, March 11, 2012
LEYLAND - ALTERNATORS
Labels:
LEYLAND - LEYLAND
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment