CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | VW GROUP | 038 128 063 G | 038128063G |
2 | VW GROUP | 038 128 063 L | 038128063L |
3 | VW GROUP | 038 128 063 M | 038128063M |
4 | VW GROUP | 038 128 063 P | 038128063P |
5 | VW GROUP | 038 128 063 Q | 038128063Q |
Monday, March 19, 2012
VW GROUP - THROTTLE BODY
VDO - THROTTLE BODY
CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | VDO | 408.225/004/001Z | 408225004001Z |
2 | VDO | 408.229/111/001Z | 408229111001Z |
PIERBURG - THROTTLE BODY
CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | PIERBURG | 7.14393.11.0 | 714393110 |
2 | PIERBURG | 7.14393.16.0 | 714393160 |
3 | PIERBURG | 7.14393.26.0 | 714393260 |
MERCEDES BENZ - THROTTLE BODY
CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | MERCEDES BENZ | 000 141 49 25 | 0001414925 |
2 | MERCEDES BENZ | 000 141 95 25 | 0001419525 |
3 | MERCEDES BENZ | A 000 141 49 25 | A0001414925 |
4 | MERCEDES BENZ | A 000 141 95 25 | A0001419525 |
408.229/111/001Z VDO - THROTTLE BODY
VDO | 408.229/111/001Z | Product: | Throttle body | VDO 408.229/111/001Z |
VDO | 408.229/111/001Z | Brand: | VDO | VDO 408.229/111/001Z |
VDO | 408.229/111/001Z | New code: | 408.229/111/001Z | VDO 408.229/111/001Z |
VDO | 408.229/111/001Z | Applications: | MERCEDES BENZ | VDO 408.229/111/001Z |
VDO | 408.229/111/001Z | APPLICATIONS | ||||
VDO | 408.229/111/001Z | Brand-Model-Type | Date | KW | CV | CC |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (W202) C 180 (202.018) | 11.94-05.00 | 89 | 121 | 1799 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (W202) C 180 (202.018) | 03.93-05.00 | 90 | 122 | 1799 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (W202) C 200 (202.020) | 01.94-05.00 | 100 | 136 | 1998 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (W202) C 230 (202.023) | 06.96-06.97 | 110 | 150 | 2295 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (S202) C 180 T (202.078) | 06.96-09.00 | 90 | 122 | 1799 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (S202) C 200 T (202.080) | 06.96-03.01 | 100 | 136 | 1998 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE C (S202) C 230 T (202.083) | 06.96-06.98 | 110 | 150 | 2295 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE E (W210) E 200 (210.035) | 06.95-08.00 | 100 | 136 | 1998 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE E (W210) E 230 (210.037) | 06.95-06.97 | 110 | 150 | 2295 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE E (S210) E 200 T (210.235) | 06.96-08.00 | 100 | 136 | 1998 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE E (S210) E 230 T (210.237) | 06.96-06.97 | 110 | 150 | 2295 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLASE M (W163) ML 230 (163.136) | 02.98-06.05 | 110 | 150 | 2295 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLK (C208) 200 (208.335) | 06.97-06.02 | 100 | 136 | 1998 |
VDO | 408.229/111/001Z | MERCEDES BENZ CLK (A208) 200 (208.435) | 03.98-03.02 | 100 | 136 | 1998 |
VDO | 408.229/111/001Z | MERCEDES BENZ SLK (R170) 200 (170.435) | 09.96-03.00 | 100 | 136 | 1998 |
408.225/004/001Z VDO - THROTTLE BODY
VDO | 408.225/004/001Z | Product: | Throttle body | VDO 408.225/004/001Z |
VDO | 408.225/004/001Z | Brand: | VDO | VDO 408.225/004/001Z |
VDO | 408.225/004/001Z | New code: | 408.225/004/001Z | VDO 408.225/004/001Z |
VDO | 408.225/004/001Z | Applications: | MERCEDES BENZ | VDO 408.225/004/001Z |
VDO | 408.225/004/001Z | APPLICATIONS | ||||
VDO | 408.225/004/001Z | Brand-Model-Type | Date | KW | CV | CC |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE C (W202) C 280 (202.028) | 05.93-05.00 | 142 | 193 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE C (W202) C 36 AMG (202.028) | 05.94-05.00 | 206 | 280 | 3606 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (W124) E 280 (124.028) | 06.93-06.95 | 145 | 197 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (W124) E 320 (124.032) | 06.93-06.95 | 162 | 220 | 3199 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (W210) E 280 (210.053) | 01.96-06.97 | 142 | 193 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (W210) E 320 (210.055) | 06.95-06.97 | 162 | 220 | 3199 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (C124) E 36 AMG (124.052) | 05.94-06.97 | 200 | 272 | 3606 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (A124) E 320 (124.066) | 06.93-03.98 | 162 | 220 | 3199 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (A124) E 36 AMG (124.066) | 05.94-03.98 | 200 | 272 | 3606 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (S124) E 280 T (124.088) | 06.93-06.96 | 145 | 197 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE E (S124) E 36 T AMG (124.092) | 05.94-06.96 | 200 | 272 | 3606 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE S (W140) 300 SE 2.8 (140.028) | 01.93-10.98 | 145 | 197 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE S (W140) 300 SE/SEL/S320 (140.032/140.033) | 03.91-10.98 | 170 | 231 | 3199 |
VDO | 408.225/004/001Z | MERCEDES BENZ CLASE S (W140) S 280 (140.028) | 02.93-10.98 | 142 | 193 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ COUPE (C124) 220 CE (124.042) | 10.92-05.93 | 110 | 150 | 2199 |
VDO | 408.225/004/001Z | MERCEDES BENZ COUPE (C124) 320 CE (124.052) | 10.92-05.93 | 162 | 220 | 3199 |
VDO | 408.225/004/001Z | MERCEDES BENZ KOMBI (S124) 320 TE (124.092) | 10.92-06.93 | 162 | 220 | 3199 |
VDO | 408.225/004/001Z | MERCEDES BENZ SL (R129) 280 (129.058) | 08.93-10.01 | 142 | 193 | 2799 |
VDO | 408.225/004/001Z | MERCEDES BENZ SL (R129) 320 (129.063) | 09.93-10.01 | 170 | 231 | 3199 |
Sunday, March 18, 2012
SUZUKI - INJECTION
CROSS REFERENCE | |||||
Ord. | Brand | Code | Code | Manufactured by | code |
1 | SUZUKI | 15110 84E50 | 1511084E50 | BOSCH | 0 445 010 277 |
2 | SUZUKI | 15110 84E51 | 1511084E51 | BOSCH | 0 445 010 138 |
3 | SUZUKI | 15110 84E51 000 | 1511084E51000 | BOSCH | 0 445 010 138 |
4 | SUZUKI | 15200 69K00 | 1520069K00 | BOSCH | 0 445 010 102 |
5 | SUZUKI | 15200 69K00 | 1520069K00 | BOSCH | 0 445 010 296 |
6 | SUZUKI | 15200 69K00 000 | 1520069K00000 | BOSCH | 0 445 010 102 |
7 | SUZUKI | 15200 69K00 000 | 1520069K00000 | BOSCH | 0 445 010 296 |
8 | SUZUKI | 15200 86J00 | 1520086J00 | BOSCH | 0 445 010 138 |
9 | SUZUKI | 15310 67G00 | 1531067G00 | BOSCH | 0 445 110 044 |
10 | SUZUKI | 15310 67G00 000 | 1531067G00000 | BOSCH | 0 445 110 044 |
11 | SUZUKI | 15310 67G12 | 1531067G12 | BOSCH | 0 445 110 044 |
12 | SUZUKI | 15310 67G12 000 | 1531067G12000 | BOSCH | 0 445 110 044 |
13 | SUZUKI | 15310 67G30 | 1531067G30 | BOSCH | 0 445 110 057 |
14 | SUZUKI | 15310 67G30 000 | 1531067G30000 | BOSCH | 0 445 110 057 |
15 | SUZUKI | 15310 67JG0 000 | 15310 67JG0 000 | BOSCH | 0 445 110 230 |
16 | SUZUKI | 15310 69K00 | 1531069K00 | BOSCH | 0 445 110 239 |
17 | SUZUKI | 15310 69K00 000 | 1531069K00000 | BOSCH | 0 445 110 239 |
18 | SUZUKI | 15310 80KA0 000 | 1531080KA0000 | BOSCH | 0 445 110 328 |
19 | SUZUKI | 15710 79J50 | 1571079J50 | BOSCH | 0 445 110 276 |
20 | SUZUKI | 15710 79J50 000 | 1571079J50000 | BOSCH | 0 445 110 276 |
21 | SUZUKI | 15710 84E60 | 1571084E60 | BOSCH | 0 445 110 083 |
22 | SUZUKI | 15710 84E60 000 | 1571084E60000 | BOSCH | 0 445 110 083 |
23 | SUZUKI | 15710 86J20 | 1571086J20 | BOSCH | 0 445 110 316 |
24 | SUZUKI | 15710 86J20 000 | 1571086J20000 | BOSCH | 0 445 110 316 |
PERKINS - INJECTION
CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | PERKINS | 2642 0310 | 26420310 |
2 | PERKINS | 2643 9013 | 26439013 |
3 | PERKINS | 2641 A303 | 2641A303 |
4 | PERKINS | 2641 A304 | 2641A304 |
5 | PERKINS | 2641 A306 | 2641A306 |
6 | PERKINS | 2641 A312 | 2641A312 |
7 | PERKINS | 2641 A315 | 2641A315 |
8 | PERKINS | 2645 A703 | 2645A703 |
9 | PERKINS | 2645 A719 | 2645A719 |
10 | PERKINS | 2645 A734 | 2645A734 |
11 | PERKINS | 2645 A735 | 2645A735 |
12 | PERKINS | 2645 A747 | 2645A747 |
13 | PERKINS | 2674 A703 | 2674A703 |
NITCO - INJECTION
CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | NITCO(MISA) | 16700-69T03 | 1670069T03 |
2 | NITCO(MISA) | 16700-G2403 | 16700G2403 |
MWM - INJECTION
CROSS REFERENCE | |||||
Ord. | Brand | Code | Code | Manufactured by | code |
1 | MWM | 6 0452 74 0 0141 | 604527400141 | BOSCH | 0 330 001 040 |
2 | MWM | 9 0520 07 6 9018 | 905200769018 | BOSCH | 0 460 426 436 |
3 | MWM | 9 4070 46 4 0034 | 940704640034 | BOSCH | 0 445 110 231 |
4 | MWM | 9 6120 46 4 0014 | 961204640014 | BOSCH | 0 445 120 043 |
MAGIRUS DEUTZ - INJECTION
JEEP - INJECTION
HELLA - INJECTION
GMC - INJECTION
CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | GMC | 000 740 84 | 0 007 4084 |
2 | GMC | 12 600 312 | 12600312 |
3 | GMC | 12 616 191 | 12616191 |
4 | GMC | 245 002 25 | 24500225 |
5 | GMC | 245 015 09 | 24501509 |
6 | GMC | 972 080 74 | 97208074 |
CHEVROLET - INJECTION
CROSS REFERENCE | |||||
Ord. | Brand | Code | Code | Manufactured by | code |
1 | CHEVROLET | 55 564 218 | 55564218 | BOSCH | 0 445 110 326 |
2 | CHEVROLET | 93 342 272 | 93342272 | BOSCH | 0 445 110 231 |
3 | CHEVROLET | 96 440 397 | 96440397 | BOSCH | 0 445 110 269 |
CATERPILLAR - INJECTION
Tuesday, March 13, 2012
YANMAR - ALTERNATORS
CROSS REFERENCE | ||||||||
Brand | Code | Code | V | A | P | D | C | |
1 | YANMAR | 119254-64010 | 11925464010 | 12V | 45A | P1 | D64 | B+IG/L |
2 | YANMAR | 119620-77201 | 11962077201 | 12V | 45A | P1 | D64 | B+IG/L |
3 | YANMAR | 119626-77210 | 11962677210 | 12V | 55A | P1 | D63 | B+(M6)/P(W)/IG/L |
4 | YANMAR | 119626-77210 | 11962677210 | 12V | 55A | P1 | D63 | B+(M6)/DP(W)/IG/L |
Subscribe to:
Posts (Atom)