SANDEN | PXV16-8600 | APPLICATIONS | | | | |
SANDEN | PXV16-8600 | Brand | Date | KW | CV | CC |
SANDEN | PXV16-8600 | OPEL ASTRA G (F07_) 2.2 16V | 09.00-05.05 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F07_) 2.2 DTI | 09.02-05.05 | 92 | 125 | 2172 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F35_) 2.2 16V | 03.01-07.04 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F35_) 2.2 DTI | 09.02-07.04 | 92 | 125 | 2172 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F48_/F08_) 2.2 16V | 03.01-01.05 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F48_/F08_) 2.2 DTI | 09.02-01.05 | 92 | 125 | 2172 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F69_) 2.2 16V | 03.01-01.05 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL ASTRA G (F69_) 2.2 DTI | 09.02-01.05 | 92 | 125 | 2172 |
SANDEN | PXV16-8600 | OPEL ASTRA G 2.2 16V | 03.01-10.05 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL ASTRA G 2.2 DTI | 09.02-10.05 | 92 | 125 | 2172 |
SANDEN | PXV16-8600 | OPEL VECTRA B (31_) 2.2 i 16V | 09.00-07.03 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL VECTRA B (36_) 2.2 i 16V | 09.00-04.02 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL VECTRA B (38_) 2.2 i 16V | 09.00-07.03 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | OPEL ZAFIRA (F75_) 1.6 CNG | 09.01-06.05 | 71 | 97 | 1598 |
SANDEN | PXV16-8600 | OPEL ZAFIRA (F75_) 2.2 16V | 09.00-06.05 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 1.8 i | 01.04 | 90 | 122 | 1796 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 1/8t | 08.03 | 110 | 150 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 1/8t | 09.02 | 110 | 150 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 t | 08.03 | 129 | 175 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 T | 08.03 | 154 | 210 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 t | 09.02 | 129 | 175 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 T | 09.02 | 154 | 210 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 t BioPower | 01.07 | 129 | 175 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 T BioPower | 09.02 | 154 | 210 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.0 Turbo XWD | 09.02 | 154 | 210 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.8 Turbo V6 | 02.06 | 184 | 250 | 2796 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.8 Turbo V6 | 03.05 | 184 | 250 | 2792 |
SANDEN | PXV16-8600 | SAAB 9-3 (YS3F) 2.8 Turbo V6 | 12.07 | 188 | 256 | 2792 |
SANDEN | PXV16-8600 | SAAB 9-3 1.8 i | 03.05 | 90 | 122 | 1796 |
SANDEN | PXV16-8600 | SAAB 9-3 2.0 t | 03.05 | 110 | 150 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 2.0 t | 03.05 | 129 | 175 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 2.0 T | 03.05 | 154 | 209 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 2.0 t BioPower | 01.07 | 129 | 175 | 1998 |
SANDEN | PXV16-8600 | SAAB 9-3 2.8 Turbo V6 | 03.05 | 184 | 250 | 2796 |
SANDEN | PXV16-8600 | SAAB 9-3 2.8 Turbo V6 | 12.07 | 188 | 256 | 2792 |
SANDEN | PXV16-8600 | VAUXHALL ASTRA Mk IV 2.2 16V | 03.00 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | VAUXHALL ASTRA Mk IV 2.2 16V | 03.01 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | VAUXHALL VECTRA 2.2 i 16V | 09.00 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | VAUXHALL VX220 2.2 i | 09.00 | 108 | 147 | 2198 |
SANDEN | PXV16-8600 | VAUXHALL ZAFIRA 2.2 16V | 09.00 | 108 | 147 | 2198 |
No comments:
Post a Comment