DELPHI-HARRISON | 01135344 | APPLICATIONS | | | | |
DELPHI-HARRISON | 01135344 | Brand | Date | KW | CV | CC |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 | 09.90-03.94 | 73 | 99 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 | 09.86-03.94 | 90 | 122 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 | 09.90-03.94 | 74 | 100 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 i | 09.86-03.94 | 85 | 115 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 | 09.90-03.94 | 74 | 100 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 | 09.86-03.94 | 90 | 122 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 i | 09.86-03.94 | 85 | 115 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 1.8 | 09.87-03.94 | 65 | 88 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 1.8 | 09.86-03.94 | 85 | 115 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 1.8 N | 09.86-08.87 | 60 | 82 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 1.8 S | 09.86-03.94 | 66 | 90 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 | 09.90-03.94 | 73 | 99 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 | 09.90-03.94 | 74 | 100 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 | 09.86-03.94 | 90 | 122 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.0 i | 09.86-03.94 | 85 | 115 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.3 D | 10.86-03.94 | 54 | 73 | 2260 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.3 TD | 10.86-08.88 | 66 | 90 | 2260 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.3 TD Interc. | 08.88-03.94 | 74 | 100 | 2260 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.4 i | 09.88-03.94 | 92 | 125 | 2410 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 2.6 i | 09.90-03.94 | 110 | 150 | 2594 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.0 (3000) | 03.87-12.87 | 115 | 156 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.0 (3000) | 03.87-09.90 | 130 | 177 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.0 (3000) CAT | 03.88-03.94 | 130 | 177 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.0 24V (3000) | 09.89-03.94 | 150 | 204 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.0 24V (3000) | 09.89-03.94 | 147 | 200 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.0 24V Evolution500 | 03.91-07.92 | 169 | 230 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (16_/17_/19_) 3.6 24V Lotus | 08.90-09.92 | 277 | 377 | 3638 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 1.8 | 09.87-03.94 | 65 | 88 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 1.8 | 09.86-03.94 | 85 | 115 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 1.8 N | 09.86-08.87 | 60 | 82 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 1.8 S | 09.86-03.94 | 66 | 90 | 1796 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 | 09.90-03.94 | 74 | 100 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 | 09.86-03.94 | 90 | 122 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 i | 09.90-03.94 | 73 | 99 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.0 i | 09.86-03.94 | 85 | 115 | 1998 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.3 D | 09.86-03.94 | 54 | 73 | 2260 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.3 TD | 09.86-08.88 | 66 | 90 | 2260 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.3 TD Interc. | 09.88-03.94 | 74 | 100 | 2260 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.4 i | 09.88-03.94 | 92 | 125 | 2410 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 2.6 i | 09.90-03.94 | 110 | 150 | 2594 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 3.0 | 03.87-03.94 | 115 | 156 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 3.0 | 03.87-09.90 | 130 | 177 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 3.0 24V | 09.89-03.94 | 147 | 200 | 2969 |
DELPHI-HARRISON | 01135344 | OPEL OMEGA A (66_/67_) 3.0 CAT | 03.87-03.94 | 130 | 177 | 2969 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 | 09.87-03.94 | 65 | 88 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 i | 09.86-03.94 | 85 | 115 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 N | 09.86-08.87 | 60 | 82 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 S | 09.86-03.94 | 66 | 90 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.0 | 09.90-03.94 | 74 | 100 | 1998 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.0 | 09.90-03.94 | 73 | 99 | 1998 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.0 i | 09.86-03.94 | 90 | 122 | 1998 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.3 D | 09.86-03.94 | 54 | 73 | 2260 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.4 i | 09.88-03.94 | 92 | 125 | 2410 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.6 i | 09.90-03.94 | 110 | 150 | 2594 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3.0 3000 | 03.87-09.90 | 130 | 177 | 2969 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3.0 3000 24V | 09.89-03.94 | 150 | 204 | 2969 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3.6 24V Lotus | 08.90-09.92 | 277 | 377 | 3638 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3000 | 03.87-12.87 | 115 | 156 | 2969 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3000 24V | 09.89-03.94 | 147 | 200 | 2969 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 | 09.87-03.94 | 65 | 88 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 i | 09.86-03.94 | 85 | 115 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 N | 09.86-08.87 | 60 | 82 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 1.8 S | 09.86-03.94 | 66 | 90 | 1796 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.0 | 09.90-03.94 | 74 | 100 | 1998 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.0 i | 09.90-03.94 | 73 | 99 | 1998 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.0 i | 09.86-03.94 | 90 | 122 | 1998 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.3 D | 09.86-03.94 | 54 | 73 | 2260 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.4 i | 09.88-03.94 | 92 | 125 | 2410 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 2.6 i | 09.90-03.94 | 110 | 150 | 2594 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3.0 | 03.87-03.94 | 130 | 177 | 2969 |
DELPHI-HARRISON | 01135344 | VAUXHALL CARLTON Mk III 3.0 24V | 09.89-03.94 | 147 | 200 | 2969 |
No comments:
Post a Comment