CROSS REFERENCE | |||
Ord. | Brand | Code | Code |
1 | SSANGYONG | 662 090 30 80 | 6620903080 |
2 | SSANGYONG | 662 090 31 80 | 6620903180 |
3 | SSANGYONG | A 662 090 30 80 | A6620903080 |
4 | SSANGYONG | A 662 090 31 80 | A6620903180 |
5 | SSANGYONG | A 664 090 04 80 | A6640900480 |
6 | SSANGYONG | A 664 090 05 80 | A6640900580 |
7 | SSANGYONG | A 665 090 04 80 | A6650900480 |
8 | SSANGYONG | A 665 090 10 80 | A6650901080 |
9 | SSANGYONG | A 665 090 12 80 | A6650901280 |
10 | SSANGYONG | A 665 090 15 80 | A6650901580 |
11 | SSANGYONG | A 665 090 17 80 | A6650901780 |
No comments:
Post a Comment